2024 - 11 - 2406xx - 7 Etapa - Camp Paulista IPSC - ATAABC - Atibaia - FULL - Results
Production - A
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 113 | Cury, Jorge | A | Minor | BRA | 890.4492 | 100.00 | |
2 | 129 | Jiping, Tan | A | Minor | BRA | 760.2367 | 85.38 | |
3 | 6 | Hime, Eric Philip | Senior | A | Minor | BRA | 753.2009 | 84.59 |
4 | 82 | Wenzel, Daniel Roberto | A | Minor | BRA | 702.8386 | 78.93 | |
5 | 128 | Hon, Yeung Fei | Senior | A | Minor | BRA | 691.3922 | 77.65 |
6 | 151 | Silva, Carlos Eduardo | A | Minor | BRA | 684.8954 | 76.92 | |
7 | 142 | Souza - CNV, Fernando Silva | Junior | A | Minor | BRA | 624.7226 | 70.16 |
Production - B
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 11 | Omine, Rodrigo do Nasc | B | Minor | BRA | 730.4287 | 100.00 | |
2 | 41 | Prado, Alessio Victor | B | Minor | BRA | 706.0485 | 96.66 | |
3 | 28 | Ferreira, Caio Augusto | B | Minor | BRA | 696.5691 | 95.36 | |
4 | 77 | Bittencourt, Diego | B | Minor | BRA | 680.3565 | 93.14 | |
5 | 57 | Almeida Filho, Jose Roberto Ba | Senior | B | Minor | BRA | 679.5636 | 93.04 |
6 | 180 | De La Riva, Fernando | B | Minor | BRA | 648.1701 | 88.74 | |
7 | 185 | Franco, Jose Otavio Jun | Grand Senior | B | Minor | BRA | 620.7537 | 84.98 |
Production - C
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 80 | Leite Filho, Celso Simao | C | Minor | BRA | 785.3299 | 100.00 | |
2 | 161 | Monzano, Rogerio Uberte | C | Minor | BRA | 741.8987 | 94.47 | |
3 | 101 | Zhuge, Jianfan | C | Minor | BRA | 666.8672 | 84.92 | |
4 | 55 | Silva, Kauan Araujo | C | Minor | BRA | 647.0959 | 82.40 | |
5 | 130 | Yamauchi, Flavio Kazushir | S. Senior | C | Minor | BRA | 634.7048 | 80.82 |
6 | 103 | Pinto, Edgar Gomes | Senior | C | Minor | BRA | 617.3479 | 78.61 |
7 | 67 | Vicente, Anderson Agiani | C | Minor | BRA | 583.0540 | 74.24 | |
8 | 54 | Ferreti, Luiza Luna da C | Lady | C | Minor | BRA | 546.9992 | 69.65 |
9 | 157 | Vargas, Fernando | Senior | C | Minor | BRA | 533.2094 | 67.90 |
10 | 45 | Paiva, Marcio Rodolfo | Senior | C | Minor | BRA | 458.9007 | 58.43 |
11 | 141 | Farath, Jamille | Lady | C | Minor | BRA | 434.5788 | 55.34 |
12 | 198 | Barbosa, Lucilene Garcia | Lady Senior | C | Minor | BRA | 4.4925 | 0.57 |
13 | 114 | Lima, Dalton Teixeira | S. Senior | C | Minor | BRA | 2.3782 | 0.30 |
14 | 115 | Belino, Jose Carlos | S. Senior | C | Minor | BRA | 0.0000 | 0.00 |
15 | 42 | Centeno, Jeronimo Ruiz | S. Senior | C | Minor | BRA | 0.0000 | 0.00 |
Production - G
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 108 | Saldanha Junior, Jaime Roberto M | G | Minor | BRA | 1,118.1566 | 100.00 | |
2 | 29 | Callegaro, Giovanni Carval | G | Minor | BRA | 925.3690 | 82.76 | |
3 | 159 | Omar - OE, Bernardo | G | Minor | BRA | 806.1010 | 72.09 | |
4 | 158 | Lagoeiro - OE, Julia | Lady | G | Minor | BRA | 796.2223 | 71.21 |
Production - M
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 25 | Gomes, Leonardo Martin | M | Minor | BRA | 917.3802 | 100.00 | |
2 | 70 | Barbirotto, Lucca Pinheiro | M | Minor | BRA | 867.5055 | 94.56 | |
3 | 44 | Lamino, Luiz Humberto | M | Minor | BRA | 808.9846 | 88.18 | |
4 | 133 | Correa - POL, Douglas Miramot | M | Minor | BRA | 805.1391 | 87.77 |
Production - U
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 146 | Chi - INI, Yaojiang | U | Minor | BRA | 572.1734 | 100.00 | |
2 | 137 | Duarte - INI, Flavio Branco | U | Minor | BRA | 519.0791 | 90.72 | |
3 | 93 | Li - INI, Tan | U | Minor | BRA | 475.7626 | 83.15 | |
4 | 184 | Jiang - INI, Wenjie | U | Minor | BRA | 475.0332 | 83.02 | |
5 | 106 | Penha - INI, Fabio Peake Sil | U | Minor | BRA | 468.5090 | 81.88 | |
6 | 144 | Chen - INI, Linfeng | U | Minor | BRA | 415.0017 | 72.53 | |
7 | 162 | Carlos Filho - INI, Wanderley Jose | U | Minor | BRA | 401.1472 | 70.11 | |
8 | 134 | Li - INI, Huasheng | U | Minor | BRA | 399.6888 | 69.85 | |
9 | 47 | Freitas - INI, Isael Rodrigues | U | Minor | BRA | 294.9249 | 51.54 |