2024 - 11 - 2406xx - 7 Etapa - Camp Paulista IPSC - ATAABC - Atibaia - FULL - Results
MiniRifle Standard - Stage 01
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1008 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 118 | 21.78 | 5.4178 | 120.0000 | 100.00 | |
2 | 1020 | MRF - Przewodowski, Carlos Andre Br | Senior | U | Minor | BRA | 120 | 26.64 | 4.5045 | 99.7711 | 83.14 |
3 | 1016 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 120 | 39.81 | 3.0143 | 66.7644 | 55.64 |
4 | 1009 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 02
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1008 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 50 | 14.30 | 3.4965 | 50.0000 | 100.00 | |
2 | 1009 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 48 | 13.73 | 3.4960 | 49.9929 | 99.99 | |
3 | 1016 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 50 | 14.54 | 3.4388 | 49.1749 | 98.35 |
4 | 1020 | MRF - Przewodowski, Carlos Andre Br | Senior | U | Minor | BRA | 50 | 19.33 | 2.5867 | 36.9898 | 73.98 |
MiniRifle Standard - Stage 03
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1020 | MRF - Przewodowski, Carlos Andre Br | Senior | U | Minor | BRA | 60 | 23.04 | 2.6042 | 60.0000 | 100.00 |
2 | 1008 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 46 | 22.26 | 2.0665 | 47.6116 | 79.35 | |
3 | 1016 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 39 | 26.11 | 1.4937 | 34.4144 | 57.36 |
4 | 1009 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 04
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1008 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 101 | 25.48 | 3.9639 | 120.0000 | 100.00 | |
2 | 1020 | MRF - Przewodowski, Carlos Andre Br | Senior | U | Minor | BRA | 120 | 33.39 | 3.5939 | 108.7989 | 90.67 |
3 | 1016 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 108 | 35.69 | 3.0261 | 91.6098 | 76.34 |
4 | 1009 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 05
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1016 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 156 | 28.72 | 5.4318 | 160.0000 | 100.00 |
2 | 1008 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 146 | 45.08 | 3.2387 | 95.3997 | 59.62 | |
3 | 1020 | MRF - Przewodowski, Carlos Andre Br | Senior | U | Minor | BRA | 154 | 53.51 | 2.8780 | 84.7748 | 52.98 |
4 | 1009 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 06
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1016 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 54 | 11.44 | 4.7203 | 60.0000 | 100.00 |
2 | 1020 | MRF - Przewodowski, Carlos Andre Br | Senior | U | Minor | BRA | 56 | 14.39 | 3.8916 | 49.4663 | 82.44 |
3 | 1008 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 54 | 14.46 | 3.7344 | 47.4682 | 79.11 | |
4 | 1009 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 07
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1008 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 106 | 21.69 | 4.8870 | 110.0000 | 100.00 | |
2 | 1020 | MRF - Przewodowski, Carlos Andre Br | Senior | U | Minor | BRA | 100 | 24.83 | 4.0274 | 90.6515 | 82.41 |
3 | 1016 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 104 | 26.48 | 3.9275 | 88.4029 | 80.37 |
4 | 1009 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 08
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1016 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 144 | 35.08 | 4.1049 | 160.0000 | 100.00 |
2 | 1020 | MRF - Przewodowski, Carlos Andre Br | Senior | U | Minor | BRA | 154 | 37.69 | 4.0860 | 159.2633 | 99.54 |
3 | 1008 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 110 | 35.98 | 3.0573 | 119.1668 | 74.48 | |
4 | 1009 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 09
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1016 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 60 | 13.67 | 4.3892 | 60.0000 | 100.00 |
2 | 1008 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 56 | 13.63 | 4.1086 | 56.1642 | 93.61 | |
3 | 1020 | MRF - Przewodowski, Carlos Andre Br | Senior | U | Minor | BRA | 60 | 16.63 | 3.6079 | 49.3197 | 82.20 |
4 | 1009 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 10
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1008 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 50 | 12.00 | 4.1667 | 50.0000 | 100.00 | |
2 | 1016 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 50 | 13.63 | 3.6684 | 44.0204 | 88.04 |
3 | 1020 | MRF - Przewodowski, Carlos Andre Br | Senior | U | Minor | BRA | 50 | 16.30 | 3.0675 | 36.8097 | 73.62 |
4 | 1009 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 11
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1020 | MRF - Przewodowski, Carlos Andre Br | Senior | U | Minor | BRA | 58 | 11.08 | 5.2347 | 60.0000 | 100.00 |
2 | 1008 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 56 | 11.00 | 5.0909 | 58.3518 | 97.25 | |
3 | 1016 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 60 | 11.84 | 5.0676 | 58.0847 | 96.81 |
4 | 1009 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 12
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1008 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 112 | 19.41 | 5.7702 | 120.0000 | 100.00 | |
2 | 1016 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 102 | 22.80 | 4.4737 | 93.0373 | 77.53 |
3 | 1020 | MRF - Przewodowski, Carlos Andre Br | Senior | U | Minor | BRA | 118 | 28.48 | 4.1433 | 86.1662 | 71.81 |
4 | 1009 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |