2024 - 08 - 240626 - 5 Etapa - Camp Paulista IPSC - GDAH - HANDGUN - Results
Standard - A
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 177 | Bernardes, Guilherme Sousa | A | Major | BRA | 864.8539 | 100.00 | |
2 | 49 | Paula, Selgue Cardoso | A | Major | BRA | 796.2597 | 92.07 | |
3 | 142 | Romani, Carlos Eduardo | A | Major | BRA | 755.3959 | 87.34 | |
4 | 138 | Lopes, Pedro Simao | A | Minor | BRA | 747.0047 | 86.37 | |
5 | 139 | Veronese, Cleber | Senior | A | Major | BRA | 690.1521 | 79.80 |
6 | 31 | Lopes, Paulo de Vascon | Senior | A | Major | BRA | 688.7090 | 79.63 |
7 | 107 | Paiva Filho, Cassiano | S. Senior | A | Major | BRA | 653.2779 | 75.54 |
8 | 226 | Saponari, William Golfier | A | Minor | BRA | 612.9060 | 70.87 | |
9 | 228 | Lundkvist, Lars Stefan | S. Senior | A | Major | BRA | 601.0874 | 69.50 |
10 | 175 | Silva, Reinaldo | A | Major | BRA | 290.1676 | 33.55 |
Standard - B
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 69 | Matos - POL, Sant'Ana Luiz | B | Major | BRA | 731.5347 | 100.00 | |
2 | 164 | Sdoia, Gabriel | B | Major | BRA | 691.3204 | 94.50 | |
3 | 59 | Fonseca, Andre Luiz Joia | B | Minor | BRA | 680.3005 | 93.00 | |
4 | 66 | Tambolini, Jose Carlos | Senior | B | Major | BRA | 669.9449 | 91.58 |
5 | 218 | Abdo Filho, Ruy César Camar | B | Major | BRA | 642.8347 | 87.87 | |
6 | 45 | Lepre, Marcal | Senior | B | Minor | BRA | 573.8739 | 78.45 |
7 | 42 | Gomez, Carlos Rosa | Senior | B | Major | BRA | 549.6437 | 75.14 |
8 | 15 | Bertolino, Carmino Barbosa | B | Minor | BRA | 544.6343 | 74.45 | |
9 | 149 | Rolim - POL, Marcelo Cintra | Senior | B | Minor | BRA | 520.7683 | 71.19 |
Standard - C
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 10 | Rathsam, Guilherme Henri | C | Minor | BRA | 680.0585 | 100.00 | |
2 | 16 | Catanas, Victor | C | Minor | BRA | 637.3002 | 93.71 | |
3 | 97 | Sikora, Dauer Faber Ler | Senior | C | Major | BRA | 592.8269 | 87.17 |
4 | 46 | Silva, Luis Joao Sousa | Senior | C | Minor | BRA | 553.9067 | 81.45 |
5 | 190 | Sado, Heitor Naoki | C | Minor | BRA | 525.0676 | 77.21 | |
6 | 120 | Hong, Nelson Chang Py | C | Minor | BRA | 525.0047 | 77.20 | |
7 | 148 | Sakashita, Heitor Seiji | Senior | C | Minor | BRA | 515.6696 | 75.83 |
8 | 155 | Alcoleia - POL, Vanderson Eduar | Senior | C | Major | BRA | 506.1985 | 74.43 |
9 | 55 | Baptista, Gustavo Barbosa | Junior | C | Minor | BRA | 442.3466 | 65.05 |
10 | 125 | Loeb, Pierre | Senior | C | Minor | BRA | 438.8590 | 64.53 |
11 | 169 | Chicon, Marcelo | C | Minor | BRA | 417.9368 | 61.46 | |
12 | 17 | Maciel, Ana Paula | Lady Senior | C | Minor | BRA | 405.7880 | 59.67 |
13 | 93 | Silva Junior, Jose Procopio d | Senior | C | Minor | BRA | 397.2053 | 58.41 |
14 | 98 | Ferreira, Mauricio | C | Minor | BRA | 390.2340 | 57.38 | |
15 | 181 | Wudong, Jin | C | Minor | BRA | 385.7315 | 56.72 | |
16 | 129 | Viegas, Rodrigo Maldini | C | Minor | BRA | 283.1951 | 41.64 | |
17 | 105 | Garcia, Philippe Jose R | Senior | C | Minor | BRA | 275.1414 | 40.46 |
18 | 79 | Correa, Antenor Rodrigu | Senior | C | Minor | BRA | 255.9228 | 37.63 |
Standard - G
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 52 | Silva - POL, Vander Rodolfo | G | Major | BRA | 1,033.2623 | 100.00 | |
2 | 153 | Nascimento, Joao Paulo Klin | G | Major | BRA | 969.6252 | 93.84 | |
3 | 183 | Grespan, Felipe Matheus | G | Major | BRA | 969.3709 | 93.82 | |
4 | 89 | Oliveira, Lucimar Domingu | S. Senior | G | Major | BRA | 896.1571 | 86.73 |
Standard - M
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 39 | Jian, Chen | M | Major | BRA | 912.2588 | 100.00 | |
2 | 115 | Silva, Matheus Saran N | M | Major | BRA | 827.9503 | 90.76 | |
3 | 61 | Pellegrini, Jonas | Senior | M | Major | BRA | 758.9806 | 83.20 |
4 | 166 | Bittencourt, Diego Ferreira | M | Major | BRA | 750.8266 | 82.30 | |
5 | 224 | Gimenes, Emerson | Senior | M | Minor | BRA | 464.6379 | 50.93 |
Standard - U
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 145 | Oliveira - INI, Felipe Mesquita | U | Major | BRA | 658.3340 | 100.00 |