2024 - 08 - 240626 - 5 Etapa - Camp Paulista IPSC - GDAH - HANDGUN - Results
Production Optics - A
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 2 | Ferreira - 1A, Mauro Thompson | S. Senior | A | Minor | BRA | 584.1054 | 100.00 |
2 | 207 | Rizzi, André | A | Minor | BRA | 572.8379 | 98.07 | |
3 | 147 | Rodrigues Junior, Onessimo | Senior | A | Minor | BRA | 559.5561 | 95.80 |
Production Optics - B
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 91 | Canova, Cristiano | B | Minor | BRA | 715.8254 | 100.00 | |
2 | 117 | Daniel, Alexandre Gonca | B | Minor | BRA | 665.4811 | 92.97 | |
3 | 85 | Roseira - POL, Antonio | B | Minor | BRA | 662.5518 | 92.56 | |
4 | 30 | Pereira, Otavio | Senior | B | Minor | BRA | 633.9962 | 88.57 |
5 | 101 | Lobregatti, Gustavo | B | Minor | BRA | 603.9731 | 84.37 | |
6 | 11 | Goncalves, Jonas Miranda | B | Minor | BRA | 545.3809 | 76.19 | |
7 | 102 | Santos Junior, Laudemir Patric | Senior | B | Minor | BRA | 538.3780 | 75.21 |
8 | 126 | Campos, Pedro Henrique | B | Minor | BRA | 498.6675 | 69.66 | |
9 | 38 | Passarella Júnior, José Alair | Senior | B | Minor | BRA | 439.3375 | 61.37 |
Production Optics - C
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 88 | Faria Junior, Luiz Carlos de | C | Minor | BRA | 866.6870 | 100.00 | |
2 | 182 | Luminatti, Bruno | C | Minor | BRA | 741.1844 | 85.52 | |
3 | 3 | Brandt, Fabio Alvin | C | Minor | BRA | 700.9174 | 80.87 | |
4 | 83 | Tonon Filho, Renato Jose | C | Minor | BRA | 673.7423 | 77.74 | |
5 | 174 | Leal, Evandro Ornelas | C | Minor | BRA | 640.0875 | 73.85 | |
6 | 77 | Brunhara, Fabricio | C | Minor | BRA | 618.4810 | 71.36 | |
7 | 18 | Rino - 1A, Caio | C | Minor | BRA | 609.6159 | 70.34 | |
8 | 92 | Rossi, Guilherme de So | C | Minor | BRA | 603.8718 | 69.68 | |
9 | 231 | Perdona, Gilberto de Oli | Senior | C | Minor | BRA | 576.2224 | 66.49 |
10 | 124 | Cesarini, Allan Eduardo S | C | Minor | BRA | 545.7117 | 62.97 | |
11 | 5 | Silva, Gilson dos Sant | C | Minor | BRA | 530.7013 | 61.23 | |
12 | 108 | Bergamo, Renato Silva | C | Minor | BRA | 506.4264 | 58.43 | |
13 | 199 | Costa, Andre Luiz | C | Minor | BRA | 375.1206 | 43.28 | |
14 | 50 | Jacintho, Paulo Henrique | S. Senior | C | Minor | BRA | 373.4782 | 43.09 |
15 | 21 | Vicente, Pamella Giannin | Lady | C | Minor | BRA | 356.9896 | 41.19 |
16 | 173 | Silva, Ricardo de Alme | C | Minor | BRA | 355.0012 | 40.96 | |
17 | 187 | Chang, Jessica | Lady | C | Minor | BRA | 293.2170 | 33.83 |
18 | 43 | Janzen, Stefan | C | Minor | BRA | 276.0523 | 31.85 | |
19 | 87 | Diego, Ezequiel | C | Minor | BRA | 19.2493 | 2.22 | |
20 | 195 | Chor, Paulo | Grand Senior | C | Minor | BRA | 17.9453 | 2.07 |
Production Optics - G
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 24 | Arendola - 1A, Marcio Roberto | G | Minor | BRA | 1,056.4875 | 100.00 | |
2 | 150 | Araujo - OE, Gustavo Cassa | G | Minor | BRA | 1,020.2143 | 96.57 | |
3 | 103 | Amorim, Dália Clea | Lady | G | Minor | BRA | 810.4393 | 76.71 |
4 | 184 | Wohlers - OE, Edmar | G | Minor | BRA | 786.3816 | 74.43 | |
5 | 151 | Araujo - OE, Amanda Marques | Lady | G | Minor | BRA | 774.4586 | 73.31 |
Production Optics - M
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 51 | Silveira, Adriano Alves d | M | Minor | BRA | 697.3116 | 100.00 | |
2 | 118 | Alves, Domingos Alexan | Senior | M | Minor | BRA | 645.9623 | 92.64 |
3 | 94 | Lourenco, Andre Thiago Lo | M | Minor | BRA | 626.3619 | 89.83 | |
4 | 119 | Barbirotto, Marcelo | Senior | M | Minor | BRA | 582.6544 | 83.56 |
5 | 136 | Afonso, Rodrigo Braga | M | Minor | BRA | 467.5737 | 67.05 |
Production Optics - U
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 165 | Figueiredo - INI, Vitor | U | Minor | BRA | 667.6154 | 100.00 | |
2 | 48 | Naves - INI, Jorge luiz | U | Minor | BRA | 589.7394 | 88.34 | |
3 | 44 | Bertaco INI, Matheus | U | Minor | BRA | 433.5438 | 64.94 | |
4 | 216 | Gouvea - INI, Alessandro do N | U | Minor | BRA | 0.0000 | 0.00 |