2024 - 08 - 240628 - 5 Etapa - Camp Paulista IPSC - GDAH - MINIRIFLE - Results
MiniRifle Standard - Stage 01
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1014 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 54 | 14.58 | 3.7037 | 60.0000 | 100.00 | |
2 | 1015 | MRF - Souza, Alexandre Tripi | Senior | U | Minor | BRA | 56 | 17.04 | 3.2864 | 53.2397 | 88.73 |
3 | 1016 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 43 | 17.35 | 2.4784 | 40.1501 | 66.92 |
4 | 1003 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 02
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1016 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 93 | 18.77 | 4.9547 | 120.0000 | 100.00 |
2 | 1014 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 95 | 20.83 | 4.5607 | 110.4575 | 92.05 | |
3 | 1015 | MRF - Souza, Alexandre Tripi | Senior | U | Minor | BRA | 110 | 25.94 | 4.2406 | 102.7049 | 85.59 |
4 | 1003 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 03
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1016 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 37 | 12.00 | 3.0833 | 45.0000 | 100.00 |
2 | 1003 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 24 | 13.26 | 1.8100 | 26.4165 | 58.70 | |
3 | 1015 | MRF - Souza, Alexandre Tripi | Senior | U | Minor | BRA | 7 | 10.59 | 0.6610 | 9.6471 | 21.44 |
4 | 1014 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 0 | 15.42 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 04
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1014 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 132 | 26.08 | 5.0613 | 155.0000 | 100.00 | |
2 | 1015 | MRF - Souza, Alexandre Tripi | Senior | U | Minor | BRA | 139 | 49.03 | 2.8350 | 86.8206 | 56.01 |
3 | 1016 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 98 | 38.06 | 2.5749 | 78.8551 | 50.87 |
4 | 1003 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 05
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1016 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 45 | 6.71 | 6.7064 | 45.0000 | 100.00 |
2 | 1003 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 45 | 10.43 | 4.3145 | 28.9503 | 64.33 | |
3 | 1014 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 43 | 13.02 | 3.3026 | 22.1605 | 49.25 | |
4 | 1015 | MRF - Souza, Alexandre Tripi | Senior | U | Minor | BRA | 41 | 29.65 | 1.3828 | 9.2786 | 20.62 |
MiniRifle Standard - Stage 06
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1014 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 100 | 29.33 | 3.4095 | 120.0000 | 100.00 | |
2 | 1016 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 93 | 34.49 | 2.6964 | 94.9019 | 79.08 |
3 | 1015 | MRF - Souza, Alexandre Tripi | Senior | U | Minor | BRA | 98 | 48.16 | 2.0349 | 71.6199 | 59.68 |
4 | 1003 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 07
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1014 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 46 | 9.56 | 4.8117 | 50.0000 | 100.00 | |
2 | 1015 | MRF - Souza, Alexandre Tripi | Senior | U | Minor | BRA | 46 | 13.87 | 3.3165 | 34.4629 | 68.93 |
3 | 1016 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 46 | 15.53 | 2.9620 | 30.7791 | 61.56 |
4 | 1003 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 08
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1014 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 112 | 20.33 | 5.5091 | 120.0000 | 100.00 | |
2 | 1015 | MRF - Souza, Alexandre Tripi | Senior | U | Minor | BRA | 102 | 26.41 | 3.8622 | 84.1270 | 70.11 |
3 | 1016 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 112 | 37.53 | 2.9843 | 65.0044 | 54.17 |
4 | 1003 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 09
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1014 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 138 | 25.60 | 5.3906 | 150.0000 | 100.00 | |
2 | 1016 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 74 | 28.31 | 2.6139 | 72.7349 | 48.49 |
3 | 1015 | MRF - Souza, Alexandre Tripi | Senior | U | Minor | BRA | 140 | 72.22 | 1.9385 | 53.9411 | 35.96 |
4 | 1003 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 45 | 73.35 | 0.6135 | 17.0714 | 11.38 |
MiniRifle Standard - Stage 10
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1014 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 54 | 17.10 | 3.1579 | 60.0000 | 100.00 | |
2 | 1015 | MRF - Souza, Alexandre Tripi | Senior | U | Minor | BRA | 48 | 16.82 | 2.8537 | 54.2202 | 90.37 |
3 | 1016 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 52 | 20.70 | 2.5121 | 47.7298 | 79.55 |
4 | 1003 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 11
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1014 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 99 | 21.18 | 4.6742 | 105.0000 | 100.00 | |
2 | 1015 | MRF - Souza, Alexandre Tripi | Senior | U | Minor | BRA | 99 | 24.27 | 4.0791 | 91.6318 | 87.27 |
3 | 1016 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 97 | 28.85 | 3.3622 | 75.5276 | 71.93 |
4 | 1003 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 12
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1014 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 60 | 15.38 | 3.9012 | 60.0000 | 100.00 | |
2 | 1016 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 56 | 15.54 | 3.6036 | 55.4229 | 92.37 |
3 | 1015 | MRF - Souza, Alexandre Tripi | Senior | U | Minor | BRA | 41 | 14.17 | 2.8934 | 44.5002 | 74.17 |
4 | 1003 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |