2024 - 09 - 240629 - 6 Etapa - Camp Paulista IPSC - TSCT - Botucatu - HANDGUN - Results
Standard - A
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 87 | Bernardes, Guilherme Sousa | A | Major | BRA | 898.6481 | 100.00 | |
2 | 57 | Vitorello, Cezar | A | Major | BRA | 844.2398 | 93.95 | |
3 | 37 | Blau, André Philippe | Senior | A | Minor | BRA | 763.3476 | 84.94 |
4 | 67 | Veronese, Cleber | Senior | A | Major | BRA | 751.6597 | 83.64 |
5 | 81 | Lopes, Pedro Simao | A | Minor | BRA | 748.5460 | 83.30 | |
6 | 92 | Paiva Filho, Cassiano | S. Senior | A | Major | BRA | 676.3776 | 75.27 |
7 | 144 | Lundkvist, Lars Stefan | S. Senior | A | Major | BRA | 110.1581 | 12.26 |
Standard - B
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 94 | Matos - POL, Sant'Ana Luiz | B | Major | BRA | 792.2819 | 100.00 | |
2 | 77 | Sdoia, Gabriel | B | Major | BRA | 787.2605 | 99.37 | |
3 | 52 | Tambolini, Jose Carlos | Senior | B | Major | BRA | 768.7411 | 97.03 |
4 | 39 | Fonseca, Andre Luiz Joia | B | Major | BRA | 750.9016 | 94.78 | |
5 | 32 | Blau, Adriana Carvalh | Lady Senior | B | Minor | BRA | 719.4949 | 90.81 |
6 | 24 | Lepre, Marcal | Senior | B | Minor | BRA | 687.0433 | 86.72 |
Standard - C
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 119 | Saimi, Ronaldo Kozo | C | Minor | BRA | 688.2684 | 100.00 | |
2 | 22 | Sikora, Dauer Faber Ler | Senior | C | Major | BRA | 672.7412 | 97.74 |
3 | 103 | Alcoleia - POL, Vanderson Eduar | Senior | C | Major | BRA | 636.4041 | 92.46 |
4 | 46 | Silva, Luis Joao Sousa | Senior | C | Minor | BRA | 601.6118 | 87.41 |
5 | 88 | Chicon, Marcelo | C | Major | BRA | 504.6793 | 73.33 | |
6 | 15 | Rathsam, Guilherme Henri | C | Minor | BRA | 462.6316 | 67.22 | |
7 | 36 | Viegas, Rodrigo Maldini | C | Major | BRA | 436.8281 | 63.47 | |
8 | 134 | Boer, Wagner | S. Senior | C | Major | BRA | 240.5913 | 34.96 |
9 | 137 | Guerino, Marcio Eduardo | Senior | C | Minor | BRA | 16.1652 | 2.35 |
Standard - G
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 25 | Grespan, Felipe Matheus | G | Major | BRA | 1,046.2143 | 100.00 | |
2 | 75 | Silva - POL, Vander Rodolfo | G | Major | BRA | 1,026.6513 | 98.13 | |
3 | 121 | Nascimento, Joao Paulo Klin | G | Major | BRA | 866.3501 | 82.81 |
Standard - M
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 110 | Jian, Chen | M | Major | BRA | 956.6119 | 100.00 | |
2 | 13 | Pellegrini Junior, Jonas Egydio | Senior | M | Major | BRA | 887.3995 | 92.76 |
3 | 6 | Silva, Matheus Saran N | M | Major | BRA | 853.4651 | 89.22 |