2024 - 09 - 240629 - 6 Etapa - Camp Paulista IPSC - TSCT - Botucatu - HANDGUN - Results
Production Optics - A
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 56 | Faria, Renan Dutra de | A | Minor | BRA | 948.6167 | 100.00 |
Production Optics - B
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 28 | Canova, Cristiano | B | Minor | BRA | 847.4518 | 100.00 | |
2 | 30 | Lobregatti, Gustavo | B | Minor | BRA | 698.2577 | 82.39 | |
3 | 118 | Goncalves, Jonas Miranda | B | Minor | BRA | 697.5694 | 82.31 | |
4 | 11 | Santos Junior, Laudemir Patric | Senior | B | Minor | BRA | 670.3659 | 79.10 |
Production Optics - C
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 21 | Faria, Luiz | C | Minor | BRA | 918.0380 | 100.00 | |
2 | 27 | Brandt, Fabio Alvin | C | Minor | BRA | 785.7948 | 85.60 | |
3 | 60 | Rossi, Guilherme de So | C | Minor | BRA | 756.0622 | 82.36 | |
4 | 49 | Tonon Filho, Renato Jose | C | Minor | BRA | 721.4519 | 78.59 | |
5 | 9 | Rino, Caio Spinelli | C | Minor | BRA | 579.5704 | 63.13 | |
6 | 31 | Brunhara, Fabricio | C | Minor | BRA | 578.8948 | 63.06 | |
7 | 130 | Perdona, Gilberto de Oli | Senior | C | Minor | BRA | 578.4155 | 63.01 |
8 | 91 | Tonello, Samantha | Lady | C | Minor | BRA | 540.6532 | 58.89 |
9 | 17 | Garcia, Daniel Borba | C | Minor | BRA | 510.8485 | 55.65 | |
10 | 115 | Costa, Andre Luiz | C | Minor | BRA | 494.7634 | 53.89 | |
11 | 98 | Durans - POL, Carlos Braga | Senior | C | Minor | BRA | 457.5875 | 49.84 |
12 | 120 | Silva, Gilson dos Sant | C | Minor | BRA | 147.4027 | 16.06 | |
13 | 147 | Izidorio de Mello, Euza Maria Roch | Lady | C | Minor | BRA | 9.5968 | 1.05 |
Production Optics - G
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 18 | Arendola, Marcio Roberto | G | Minor | BRA | 1,063.6574 | 100.00 | |
2 | 111 | Araujo - OE - 2A, Gustavo Cassa d | G | Minor | BRA | 1,020.7639 | 95.97 | |
3 | 107 | Araujo - OE - 1A, Gustavo Cassa d | G | Minor | BRA | 992.2438 | 93.29 | |
4 | 45 | Amorim, Dália Clea | Lady | G | Minor | BRA | 893.7389 | 84.03 |
5 | 108 | Marques - OE - 1A, Amanda | Lady | G | Minor | BRA | 839.0359 | 78.88 |
6 | 112 | Marques - OE - 2A, Amanda | Lady | G | Minor | BRA | 816.1011 | 76.73 |
Production Optics - M
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 65 | Alves, Domingos Alexan | Senior | M | Minor | BRA | 746.9817 | 100.00 |
2 | 63 | Silveira, Adriano Alves d | M | Minor | BRA | 676.1433 | 90.52 | |
3 | 72 | Barbirotto, Marcelo | Senior | M | Minor | BRA | 647.5867 | 86.69 |
Production Optics - U
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 16 | Naves - INI, Jorge luiz | U | Minor | BRA | 354.3279 | 100.00 |