2024 - 09 - 240629 - 6 Etapa - Camp Paulista IPSC - TSCT - Botucatu - HANDGUN - Results
Production - A
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 29 | Cury, Jorge | A | Minor | BRA | 983.3764 | 100.00 | |
2 | 50 | Hime, Eric Philip | Senior | A | Minor | BRA | 791.9443 | 80.53 |
Production - B
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 26 | Almeida Filho, Jose Roberto Ba | Senior | B | Minor | BRA | 768.4376 | 100.00 |
2 | 14 | Ferreira, Caio Augusto | B | Minor | BRA | 767.5996 | 99.89 | |
3 | 12 | Omine, Rodrigo do Nasc | B | Minor | BRA | 758.6723 | 98.73 | |
4 | 80 | Stangherlin, Renato | Senior | B | Minor | BRA | 725.2323 | 94.38 |
5 | 10 | Bittencourt, Diego | B | Minor | BRA | 691.2133 | 89.95 | |
6 | 79 | Oliveira, Jorge Luiz de | S. Senior | B | Minor | BRA | 683.2309 | 88.91 |
7 | 51 | De La Riva, Fernando | B | Minor | BRA | 657.6708 | 85.59 | |
8 | 20 | Lima, Fabio de Almeid | B | Minor | BRA | 649.3770 | 84.51 | |
9 | 71 | Franco, Jose Otavio Jun | Grand Senior | B | Minor | BRA | 630.9157 | 82.10 |
Production - C
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 64 | Monzano, Rogerio Ueberte | C | Minor | BRA | 868.5173 | 100.00 | |
2 | 132 | Perez, Fernando de Oli | C | Minor | BRA | 815.2545 | 93.87 | |
3 | 129 | Zhuge, Jianfan | C | Minor | BRA | 771.6656 | 88.85 | |
4 | 70 | Leite Filho, Celso Simao | C | Minor | BRA | 757.1511 | 87.18 | |
5 | 116 | Silva, Kauan Araujo | C | Minor | BRA | 736.3143 | 84.78 | |
6 | 42 | Nogueira, Fernando Lucas | C | Minor | BRA | 667.7285 | 76.88 | |
7 | 4 | Ferreti, Luiza Luna da C | Lady | C | Minor | BRA | 636.0535 | 73.23 |
8 | 140 | Centeno, Jeronimo Ruiz | S. Senior | C | Minor | BRA | 463.4286 | 53.36 |
9 | 43 | Rocha, Marcelo Antunes | Senior | C | Minor | BRA | 457.9706 | 52.73 |
10 | 73 | Roveri, Marlos de Camar | C | Minor | BRA | 382.2814 | 44.02 | |
11 | 145 | Bonichini Junior, Pedro | C | Minor | BRA | 342.2175 | 39.40 | |
12 | 131 | Perdona, Fernanda Baraun | Lady | C | Minor | BRA | 321.4431 | 37.01 |
Production - G
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 54 | Callegaro, Giovanni Carval | G | Minor | BRA | 1,009.6273 | 100.00 | |
2 | 122 | Franco - OE, Esronaldo Thomé | Senior | G | Minor | BRA | 565.3229 | 55.99 |
Production - M
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 96 | Gomes, Leonardo Martin | M | Minor | BRA | 1,039.9680 | 100.00 | |
2 | 83 | Barbirotto, Lucca Pinheiro | M | Minor | BRA | 997.8596 | 95.95 | |
3 | 69 | Lamino, Luiz Humberto | M | Minor | BRA | 911.7496 | 87.67 | |
4 | 135 | Carmo, Dimas Ferreira | M | Minor | BRA | 848.8521 | 81.62 | |
5 | 82 | Munhoz, Diego Henrique | M | Minor | BRA | 824.5069 | 79.28 | |
6 | 138 | Lima - POL, Pedro Paulo Roc | M | Minor | BRA | 82.9439 | 7.98 |
Production - U
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 102 | Morgenstern - INI, Fernando | U | Minor | BRA | 822.9395 | 100.00 | |
2 | 78 | Pugliani - INI, Cesar Augusto R | U | Minor | BRA | 758.0003 | 92.11 | |
3 | 23 | Qiu - INI, Yuhan | U | Minor | BRA | 656.9814 | 79.83 | |
4 | 105 | Freire - INI, Breno | U | Minor | BRA | 576.6453 | 70.07 | |
5 | 125 | Carlos Filho - INI, Wanderley Jose | U | Minor | BRA | 458.7590 | 55.75 | |
6 | 100 | Penha - INI, Fabio Peake Sil | U | Minor | BRA | 413.2196 | 50.21 | |
7 | 126 | Freitas - INI, Isael Rodrigues | U | Minor | BRA | 356.6543 | 43.34 |