2024 - 09 - 240631 - 6 Etapa - Camp Paulista IPSC - TSCT - Botucatu - MINIRIFLE - Results
MiniRifle Standard - Stage 01
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1007 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 54 | 9.62 | 5.6133 | 60.0000 | 100.00 | |
2 | 1018 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 58 | 13.90 | 4.1727 | 44.6016 | 74.34 |
3 | 1016 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 58 | 14.60 | 3.9726 | 42.4627 | 70.77 | |
4 | 1009 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 02
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1007 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 93 | 14.69 | 6.3308 | 105.0000 | 100.00 | |
2 | 1018 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 97 | 20.74 | 4.6770 | 77.5708 | 73.88 |
3 | 1016 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 91 | 45.85 | 1.9847 | 32.9174 | 31.35 | |
4 | 1009 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 03
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1007 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 60 | 7.74 | 7.7519 | 60.0000 | 100.00 | |
2 | 1016 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 60 | 9.72 | 6.1728 | 47.7777 | 79.63 | |
3 | 1018 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 52 | 11.00 | 4.7273 | 36.5895 | 60.98 |
4 | 1009 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 04
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1007 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 158 | 16.71 | 9.4554 | 160.0000 | 100.00 | |
2 | 1016 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 154 | 20.78 | 7.4110 | 125.4056 | 78.38 | |
3 | 1018 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 141 | 33.39 | 4.2228 | 71.4563 | 44.66 |
4 | 1009 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 05
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1007 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 160 | 30.79 | 5.1965 | 160.0000 | 100.00 | |
2 | 1016 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 140 | 36.89 | 3.7951 | 116.8510 | 73.03 | |
3 | 1018 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 144 | 79.67 | 1.8075 | 55.6528 | 34.78 |
4 | 1009 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 06
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1016 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 52 | 12.94 | 4.0185 | 60.0000 | 100.00 | |
2 | 1007 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 58 | 18.91 | 3.0672 | 45.7962 | 76.33 | |
3 | 1018 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 56 | 21.94 | 2.5524 | 38.1097 | 63.52 |
4 | 1009 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 07
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1007 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 116 | 15.90 | 7.2956 | 120.0000 | 100.00 | |
2 | 1016 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 100 | 31.94 | 3.1309 | 51.4979 | 42.91 | |
3 | 1018 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 106 | 38.76 | 2.7348 | 44.9827 | 37.49 |
4 | 1009 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 08
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1007 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 58 | 17.02 | 3.4078 | 60.0000 | 100.00 | |
2 | 1016 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 41 | 14.25 | 2.8772 | 50.6579 | 84.43 | |
3 | 1018 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 60 | 35.47 | 1.6916 | 29.7834 | 49.64 |
4 | 1009 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 09
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1018 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 58 | 9.81 | 5.9123 | 60.0000 | 100.00 |
2 | 1016 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 56 | 13.69 | 4.0906 | 41.5128 | 69.19 | |
3 | 1007 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 60 | 15.54 | 3.8610 | 39.1827 | 65.30 | |
4 | 1009 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 54 | 16.06 | 3.3624 | 34.1228 | 56.87 |
MiniRifle Standard - Stage 10
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1007 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 90 | 11.93 | 7.5440 | 90.0000 | 100.00 | |
2 | 1018 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 88 | 14.96 | 5.8824 | 70.1771 | 77.97 |
3 | 1016 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 80 | 13.95 | 5.7348 | 68.4162 | 76.02 | |
4 | 1009 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 11
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1007 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 60 | 10.31 | 5.8196 | 60.0000 | 100.00 | |
2 | 1018 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 54 | 11.88 | 4.5455 | 46.8640 | 78.11 |
3 | 1016 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 58 | 15.08 | 3.8462 | 39.6543 | 66.09 | |
4 | 1009 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 12
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1007 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 84 | 11.85 | 7.0886 | 100.0000 | 100.00 | |
2 | 1016 | MRF - Betti, Joao Ednaldo | U | Minor | BRA | 92 | 13.31 | 6.9121 | 97.5101 | 97.51 | |
3 | 1018 | MRF - Guerino, Marcio Eduardo | Senior | U | Minor | BRA | 86 | 13.91 | 6.1826 | 87.2189 | 87.22 |
4 | 1009 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |