2024 - 09 - 240631 - 6 Etapa - Camp Paulista IPSC - TSCT - Botucatu - MINIRIFLE - Results
MiniRifle Standard 10 - Stage 01
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1003 | MRF - Piassa, Paulo Sergio | U | Minor | BRA | 58 | 15.63 | 3.7108 | 60.0000 | 100.00 | |
2 | 1019 | MRF - Piovesan, Alvaro Luiz | Senior | U | Minor | BRA | 56 | 21.99 | 2.5466 | 41.1760 | 68.63 |
3 | 1011 | MRF - Martingo, Cassio Barbosa | S. Senior | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard 10 - Stage 02
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1003 | MRF - Piassa, Paulo Sergio | U | Minor | BRA | 99 | 25.51 | 3.8808 | 105.0000 | 100.00 | |
2 | 1019 | MRF - Piovesan, Alvaro Luiz | Senior | U | Minor | BRA | 88 | 43.86 | 2.0064 | 54.2857 | 51.70 |
3 | 1011 | MRF - Martingo, Cassio Barbosa | S. Senior | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard 10 - Stage 03
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1003 | MRF - Piassa, Paulo Sergio | U | Minor | BRA | 60 | 11.67 | 5.1414 | 60.0000 | 100.00 | |
2 | 1019 | MRF - Piovesan, Alvaro Luiz | Senior | U | Minor | BRA | 60 | 15.62 | 3.8412 | 44.8267 | 74.71 |
3 | 1011 | MRF - Martingo, Cassio Barbosa | S. Senior | U | Minor | BRA | 60 | 17.25 | 3.4783 | 40.5917 | 67.65 |
MiniRifle Standard 10 - Stage 04
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1003 | MRF - Piassa, Paulo Sergio | U | Minor | BRA | 160 | 25.83 | 6.1943 | 160.0000 | 100.00 | |
2 | 1019 | MRF - Piovesan, Alvaro Luiz | Senior | U | Minor | BRA | 116 | 29.67 | 3.9097 | 100.9883 | 63.12 |
3 | 1011 | MRF - Martingo, Cassio Barbosa | S. Senior | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard 10 - Stage 05
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1003 | MRF - Piassa, Paulo Sergio | U | Minor | BRA | 158 | 39.70 | 3.9798 | 160.0000 | 100.00 | |
2 | 1019 | MRF - Piovesan, Alvaro Luiz | Senior | U | Minor | BRA | 156 | 45.56 | 3.4241 | 137.6592 | 86.04 |
3 | 1011 | MRF - Martingo, Cassio Barbosa | S. Senior | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard 10 - Stage 06
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1003 | MRF - Piassa, Paulo Sergio | U | Minor | BRA | 60 | 11.13 | 5.3908 | 60.0000 | 100.00 | |
2 | 1019 | MRF - Piovesan, Alvaro Luiz | Senior | U | Minor | BRA | 46 | 15.05 | 3.0565 | 34.0191 | 56.70 |
3 | 1011 | MRF - Martingo, Cassio Barbosa | S. Senior | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard 10 - Stage 07
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1003 | MRF - Piassa, Paulo Sergio | U | Minor | BRA | 118 | 23.46 | 5.0298 | 120.0000 | 100.00 | |
2 | 1019 | MRF - Piovesan, Alvaro Luiz | Senior | U | Minor | BRA | 101 | 41.28 | 2.4467 | 58.3729 | 48.64 |
3 | 1011 | MRF - Martingo, Cassio Barbosa | S. Senior | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard 10 - Stage 08
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1019 | MRF - Piovesan, Alvaro Luiz | Senior | U | Minor | BRA | 60 | 24.60 | 2.4390 | 60.0000 | 100.00 |
2 | 1003 | MRF - Piassa, Paulo Sergio | U | Minor | BRA | 52 | 23.45 | 2.2175 | 54.5510 | 90.92 | |
3 | 1011 | MRF - Martingo, Cassio Barbosa | S. Senior | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard 10 - Stage 09
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1003 | MRF - Piassa, Paulo Sergio | U | Minor | BRA | 58 | 14.58 | 3.9781 | 60.0000 | 100.00 | |
2 | 1019 | MRF - Piovesan, Alvaro Luiz | Senior | U | Minor | BRA | 54 | 15.31 | 3.5271 | 53.1978 | 88.66 |
3 | 1011 | MRF - Martingo, Cassio Barbosa | S. Senior | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard 10 - Stage 10
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1003 | MRF - Piassa, Paulo Sergio | U | Minor | BRA | 90 | 18.94 | 4.7518 | 90.0000 | 100.00 | |
2 | 1019 | MRF - Piovesan, Alvaro Luiz | Senior | U | Minor | BRA | 6 | 99.94 | 0.0600 | 1.1364 | 1.26 |
3 | 1011 | MRF - Martingo, Cassio Barbosa | S. Senior | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard 10 - Stage 11
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1003 | MRF - Piassa, Paulo Sergio | U | Minor | BRA | 60 | 13.48 | 4.4510 | 60.0000 | 100.00 | |
2 | 1019 | MRF - Piovesan, Alvaro Luiz | Senior | U | Minor | BRA | 60 | 16.04 | 3.7406 | 50.4237 | 84.04 |
3 | 1011 | MRF - Martingo, Cassio Barbosa | S. Senior | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard 10 - Stage 12
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1003 | MRF - Piassa, Paulo Sergio | U | Minor | BRA | 100 | 19.86 | 5.0352 | 100.0000 | 100.00 | |
2 | 1019 | MRF - Piovesan, Alvaro Luiz | Senior | U | Minor | BRA | 64 | 45.99 | 1.3916 | 27.6374 | 27.64 |
3 | 1011 | MRF - Martingo, Cassio Barbosa | S. Senior | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |