2024 - 04 - 240023 - 2 Etapa - Camp Paulista IPSC - HANDGUN - Results
Open - Stage 01
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Carvalho, Joao Carlos Ste | G | Major | BRA | 39 | 4.31 | 9.0487 | 40.0000 | 100.00 | |
2 | 99 | Sansaloni, Aristoteles | Senior | M | Major | BRA | 40 | 4.61 | 8.6768 | 38.3560 | 95.89 |
3 | 6 | Pezutto, Aurelio | Senior | M | Major | BRA | 38 | 5.07 | 7.4951 | 33.1323 | 82.83 |
4 | 62 | Chang, Jack | Senior | G | Major | BRA | 38 | 6.09 | 6.2397 | 27.5827 | 68.96 |
5 | 112 | Silva, Andrey Felipe B | M | Minor | BRA | 28 | 5.11 | 5.4795 | 24.2223 | 60.56 | |
6 | 158 | Farias, Danilo Cesar | C | Major | BRA | 38 | 7.83 | 4.8531 | 21.4532 | 53.63 | |
7 | 1 | Lima, Carlos | S. Senior | C | Major | BRA | 38 | 11.33 | 3.3539 | 14.8260 | 37.06 |
8 | 120 | Reis, Arthur | C | Minor | BRA | 23 | 7.69 | 2.9909 | 13.2213 | 33.05 | |
9 | 161 | Perdona, Fernanda Baraun | Lady | C | Major | BRA | 16 | 12.37 | 1.2935 | 5.7179 | 14.29 |
10 | 164 | Izidorio de Mello, Euza Maria Roch | Lady Senior | C | Major | BRA | 8 | 10.38 | 0.7707 | 3.4069 | 8.52 |
Open - Stage 02
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Carvalho, Joao Carlos Ste | G | Major | BRA | 83 | 10.60 | 7.8302 | 90.0000 | 100.00 | |
2 | 62 | Chang, Jack | Senior | G | Major | BRA | 87 | 12.45 | 6.9880 | 80.3198 | 89.24 |
3 | 112 | Silva, Andrey Felipe B | M | Minor | BRA | 76 | 11.28 | 6.7376 | 77.4417 | 86.05 | |
4 | 99 | Sansaloni, Aristoteles | Senior | M | Major | BRA | 82 | 13.32 | 6.1562 | 70.7591 | 78.62 |
5 | 6 | Pezutto, Aurelio | Senior | M | Major | BRA | 64 | 15.16 | 4.2216 | 48.5229 | 53.91 |
6 | 120 | Reis, Arthur | C | Minor | BRA | 38 | 21.49 | 1.7683 | 20.3248 | 22.58 | |
7 | 158 | Farias, Danilo Cesar | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
8 | 164 | Izidorio de Mello, Euza Maria Roch | Lady Senior | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
9 | 1 | Lima, Carlos | S. Senior | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
10 | 161 | Perdona, Fernanda Baraun | Lady | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 03
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Carvalho, Joao Carlos Ste | G | Major | BRA | 80 | 11.33 | 7.0609 | 85.0000 | 100.00 | |
2 | 6 | Pezutto, Aurelio | Senior | M | Major | BRA | 83 | 11.81 | 7.0279 | 84.6027 | 99.53 |
3 | 99 | Sansaloni, Aristoteles | Senior | M | Major | BRA | 80 | 11.79 | 6.7854 | 81.6835 | 96.10 |
4 | 62 | Chang, Jack | Senior | G | Major | BRA | 81 | 13.40 | 6.0448 | 72.7681 | 85.61 |
5 | 112 | Silva, Andrey Felipe B | M | Minor | BRA | 56 | 10.45 | 5.3589 | 64.5111 | 75.90 | |
6 | 120 | Reis, Arthur | C | Minor | BRA | 45 | 18.25 | 2.4658 | 29.6836 | 34.92 | |
7 | 158 | Farias, Danilo Cesar | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
8 | 164 | Izidorio de Mello, Euza Maria Roch | Lady Senior | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
9 | 1 | Lima, Carlos | S. Senior | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
10 | 161 | Perdona, Fernanda Baraun | Lady | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 04
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Carvalho, Joao Carlos Ste | G | Major | BRA | 131 | 18.02 | 7.2697 | 140.0000 | 100.00 | |
2 | 62 | Chang, Jack | Senior | G | Major | BRA | 116 | 18.61 | 6.2332 | 120.0391 | 85.74 |
3 | 99 | Sansaloni, Aristoteles | Senior | M | Major | BRA | 131 | 23.36 | 5.6079 | 107.9970 | 77.14 |
4 | 112 | Silva, Andrey Felipe B | M | Minor | BRA | 110 | 22.87 | 4.8098 | 92.6272 | 66.16 | |
5 | 6 | Pezutto, Aurelio | Senior | M | Major | BRA | 102 | 22.88 | 4.4580 | 85.8522 | 61.32 |
6 | 120 | Reis, Arthur | C | Minor | BRA | 89 | 44.61 | 1.9951 | 38.4217 | 27.44 | |
7 | 158 | Farias, Danilo Cesar | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
8 | 164 | Izidorio de Mello, Euza Maria Roch | Lady Senior | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
9 | 1 | Lima, Carlos | S. Senior | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
10 | 161 | Perdona, Fernanda Baraun | Lady | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 05
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | Sansaloni, Aristoteles | Senior | M | Major | BRA | 37 | 7.91 | 4.6776 | 40.0000 | 100.00 |
2 | 6 | Pezutto, Aurelio | Senior | M | Major | BRA | 36 | 7.96 | 4.5226 | 38.6745 | 96.69 |
3 | 62 | Chang, Jack | Senior | G | Major | BRA | 39 | 8.78 | 4.4419 | 37.9844 | 94.96 |
4 | 34 | Carvalho, Joao Carlos Ste | G | Major | BRA | 38 | 8.66 | 4.3880 | 37.5235 | 93.81 | |
5 | 120 | Reis, Arthur | C | Minor | BRA | 36 | 10.77 | 3.3426 | 28.5839 | 71.46 | |
6 | 112 | Silva, Andrey Felipe B | M | Minor | BRA | 30 | 11.41 | 2.6293 | 22.4842 | 56.21 | |
7 | 158 | Farias, Danilo Cesar | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
8 | 164 | Izidorio de Mello, Euza Maria Roch | Lady Senior | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
9 | 1 | Lima, Carlos | S. Senior | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
10 | 161 | Perdona, Fernanda Baraun | Lady | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 06
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Carvalho, Joao Carlos Ste | G | Major | BRA | 46 | 10.32 | 4.4574 | 50.0000 | 100.00 | |
2 | 6 | Pezutto, Aurelio | Senior | M | Major | BRA | 46 | 11.88 | 3.8721 | 43.4345 | 86.87 |
3 | 99 | Sansaloni, Aristoteles | Senior | M | Major | BRA | 42 | 10.91 | 3.8497 | 43.1832 | 86.37 |
4 | 112 | Silva, Andrey Felipe B | M | Minor | BRA | 42 | 14.55 | 2.8866 | 32.3799 | 64.76 | |
5 | 120 | Reis, Arthur | C | Minor | BRA | 42 | 19.78 | 2.1234 | 23.8188 | 47.64 | |
6 | 62 | Chang, Jack | Senior | G | Major | BRA | 20 | 11.84 | 1.6892 | 18.9483 | 37.90 |
7 | 158 | Farias, Danilo Cesar | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
8 | 164 | Izidorio de Mello, Euza Maria Roch | Lady Senior | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
9 | 1 | Lima, Carlos | S. Senior | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
10 | 161 | Perdona, Fernanda Baraun | Lady | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 07
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Carvalho, Joao Carlos Ste | G | Major | BRA | 114 | 15.05 | 7.5748 | 135.0000 | 100.00 | |
2 | 62 | Chang, Jack | Senior | G | Major | BRA | 123 | 19.58 | 6.2819 | 111.9576 | 82.93 |
3 | 99 | Sansaloni, Aristoteles | Senior | M | Major | BRA | 109 | 20.70 | 5.2657 | 93.8466 | 69.52 |
4 | 6 | Pezutto, Aurelio | Senior | M | Major | BRA | 105 | 20.26 | 5.1826 | 92.3656 | 68.42 |
5 | 112 | Silva, Andrey Felipe B | M | Minor | BRA | 87 | 23.32 | 3.7307 | 66.4895 | 49.25 | |
6 | 120 | Reis, Arthur | C | Minor | BRA | 117 | 35.98 | 3.2518 | 57.9544 | 42.93 | |
7 | 158 | Farias, Danilo Cesar | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
8 | 164 | Izidorio de Mello, Euza Maria Roch | Lady Senior | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
9 | 1 | Lima, Carlos | S. Senior | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
10 | 161 | Perdona, Fernanda Baraun | Lady | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 08
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Carvalho, Joao Carlos Ste | G | Major | BRA | 60 | 5.26 | 11.4068 | 60.0000 | 100.00 | |
2 | 62 | Chang, Jack | Senior | G | Major | BRA | 57 | 6.30 | 9.0476 | 47.5906 | 79.32 |
3 | 99 | Sansaloni, Aristoteles | Senior | M | Major | BRA | 43 | 5.96 | 7.2148 | 37.9500 | 63.25 |
4 | 6 | Pezutto, Aurelio | Senior | M | Major | BRA | 52 | 7.66 | 6.7885 | 35.7076 | 59.51 |
5 | 112 | Silva, Andrey Felipe B | M | Minor | BRA | 35 | 5.75 | 6.0870 | 32.0177 | 53.36 | |
6 | 120 | Reis, Arthur | C | Minor | BRA | 52 | 13.00 | 4.0000 | 21.0401 | 35.07 | |
7 | 158 | Farias, Danilo Cesar | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
8 | 164 | Izidorio de Mello, Euza Maria Roch | Lady Senior | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
9 | 1 | Lima, Carlos | S. Senior | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
10 | 161 | Perdona, Fernanda Baraun | Lady | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 09
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Carvalho, Joao Carlos Ste | G | Major | BRA | 112 | 10.17 | 11.0128 | 115.0000 | 100.00 | |
2 | 62 | Chang, Jack | Senior | G | Major | BRA | 108 | 12.28 | 8.7948 | 91.8388 | 79.86 |
3 | 112 | Silva, Andrey Felipe B | M | Minor | BRA | 93 | 12.42 | 7.4879 | 78.1916 | 67.99 | |
4 | 99 | Sansaloni, Aristoteles | Senior | M | Major | BRA | 112 | 15.17 | 7.3830 | 77.0962 | 67.04 |
5 | 6 | Pezutto, Aurelio | Senior | M | Major | BRA | 91 | 13.41 | 6.7860 | 70.8621 | 61.62 |
6 | 120 | Reis, Arthur | C | Minor | BRA | 82 | 21.18 | 3.8716 | 40.4288 | 35.16 | |
7 | 158 | Farias, Danilo Cesar | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
8 | 164 | Izidorio de Mello, Euza Maria Roch | Lady Senior | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
9 | 1 | Lima, Carlos | S. Senior | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
10 | 161 | Perdona, Fernanda Baraun | Lady | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 10
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Carvalho, Joao Carlos Ste | G | Major | BRA | 43 | 7.12 | 6.0393 | 55.0000 | 100.00 | |
2 | 62 | Chang, Jack | Senior | G | Major | BRA | 49 | 8.53 | 5.7444 | 52.3143 | 95.12 |
3 | 112 | Silva, Andrey Felipe B | M | Minor | BRA | 45 | 9.06 | 4.9669 | 45.2336 | 82.24 | |
4 | 6 | Pezutto, Aurelio | Senior | M | Major | BRA | 51 | 11.48 | 4.4425 | 40.4579 | 73.56 |
5 | 99 | Sansaloni, Aristoteles | Senior | M | Major | BRA | 38 | 9.13 | 4.1621 | 37.9043 | 68.92 |
6 | 120 | Reis, Arthur | C | Minor | BRA | 6 | 14.11 | 0.4252 | 3.8723 | 7.04 | |
7 | 158 | Farias, Danilo Cesar | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
8 | 164 | Izidorio de Mello, Euza Maria Roch | Lady Senior | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
9 | 1 | Lima, Carlos | S. Senior | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
10 | 161 | Perdona, Fernanda Baraun | Lady | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 11
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Carvalho, Joao Carlos Ste | G | Major | BRA | 37 | 5.43 | 6.8140 | 40.0000 | 100.00 | |
2 | 62 | Chang, Jack | Senior | G | Major | BRA | 37 | 5.80 | 6.3793 | 37.4482 | 93.62 |
3 | 112 | Silva, Andrey Felipe B | M | Minor | BRA | 26 | 5.07 | 5.1282 | 30.1039 | 75.26 | |
4 | 6 | Pezutto, Aurelio | Senior | M | Major | BRA | 35 | 7.07 | 4.9505 | 29.0608 | 72.65 |
5 | 99 | Sansaloni, Aristoteles | Senior | M | Major | BRA | 25 | 6.85 | 3.6496 | 21.4241 | 53.56 |
6 | 120 | Reis, Arthur | C | Minor | BRA | 16 | 10.20 | 1.5686 | 9.2081 | 23.02 | |
7 | 158 | Farias, Danilo Cesar | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
8 | 164 | Izidorio de Mello, Euza Maria Roch | Lady Senior | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
9 | 1 | Lima, Carlos | S. Senior | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
10 | 161 | Perdona, Fernanda Baraun | Lady | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 12
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Carvalho, Joao Carlos Ste | G | Major | BRA | 71 | 8.26 | 8.5956 | 75.0000 | 100.00 | |
2 | 99 | Sansaloni, Aristoteles | Senior | M | Major | BRA | 71 | 11.66 | 6.0892 | 53.1307 | 70.84 |
3 | 112 | Silva, Andrey Felipe B | M | Minor | BRA | 55 | 10.04 | 5.4781 | 47.7986 | 63.73 | |
4 | 62 | Chang, Jack | Senior | G | Major | BRA | 53 | 9.92 | 5.3427 | 46.6172 | 62.16 |
5 | 6 | Pezutto, Aurelio | Senior | M | Major | BRA | 55 | 12.36 | 4.4498 | 38.8263 | 51.77 |
6 | 120 | Reis, Arthur | C | Minor | BRA | 71 | 31.94 | 2.2229 | 19.3957 | 25.86 | |
7 | 158 | Farias, Danilo Cesar | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
8 | 164 | Izidorio de Mello, Euza Maria Roch | Lady Senior | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
9 | 1 | Lima, Carlos | S. Senior | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
10 | 161 | Perdona, Fernanda Baraun | Lady | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |