2024 - 04 - 240023 - 2 Etapa - Camp Paulista IPSC - HANDGUN - Results
Standard - A
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 133 | Bernardes, Guilherme Sousa | A | Major | BRA | 721.1652 | 100.00 | |
2 | 22 | Paula, Selgue Cardoso | A | Major | BRA | 647.6004 | 89.80 | |
3 | 40 | Lopes, Paulo de Vascon | Senior | A | Major | BRA | 639.0348 | 88.61 |
4 | 84 | Blau, André Philippe | Senior | A | Minor | BRA | 636.7754 | 88.30 |
5 | 8 | Lopes, Pedro Simao | A | Minor | BRA | 618.6396 | 85.78 | |
6 | 67 | Vitorello, Cezar | A | Major | BRA | 588.9192 | 81.66 | |
7 | 27 | Camargo, Joao Marcos de | A | Major | BRA | 566.7991 | 78.59 |
Standard - B
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 59 | Tambolini, Jose Carlos | Senior | B | Major | BRA | 642.6462 | 100.00 |
2 | 79 | Franco, Jose Otavio Jun | S. Senior | B | Minor | BRA | 579.8881 | 90.23 |
3 | 129 | Matos - POL, Sant'Ana Luiz | B | Major | BRA | 577.3607 | 89.84 | |
4 | 87 | Sdoia, Gabriel | B | Major | BRA | 575.3431 | 89.53 | |
5 | 116 | Fonseca, André Luiz Joia | B | Major | BRA | 567.3487 | 88.28 | |
6 | 97 | Lepre, Marcal | Senior | B | Minor | BRA | 519.1491 | 80.78 |
7 | 80 | Gomez, Carlos Rosa | Senior | B | Major | BRA | 514.7646 | 80.10 |
8 | 85 | Blau, Adriana Carvalh | Lady Senior | B | Minor | BRA | 506.8042 | 78.86 |
Standard - C
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 52 | Rathsam, Guilherme Henri | C | Minor | BRA | 520.7189 | 100.00 | |
2 | 93 | Mendonca, Fernando Nicola | C | Minor | BRA | 510.4841 | 98.03 | |
3 | 24 | Saimi, Ronaldo Kozo | C | Minor | BRA | 506.9669 | 97.36 | |
4 | 16 | Sikora, Dauer Faber Ler | Senior | C | Major | BRA | 480.9806 | 92.37 |
5 | 107 | Lolato, Alberto Carlos | Senior | C | Minor | BRA | 406.6323 | 78.09 |
6 | 154 | Sado, Heitor Naoki | C | Minor | BRA | 374.8854 | 71.99 | |
7 | 141 | Viegas, Rodrigo Maldini | C | Major | BRA | 342.5286 | 65.78 |
Standard - G
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 45 | Grespan, Felipe Mateus | G | Major | BRA | 814.3692 | 100.00 | |
2 | 104 | Oliveira, Lucimar Domingu | S. Senior | G | Major | BRA | 799.7579 | 98.21 |
3 | 82 | Nascimento, Joao Paulo Klin | G | Major | BRA | 773.0123 | 94.92 | |
4 | 103 | Modesto, Vania Lucia | Lady Senior | G | Major | BRA | 459.2639 | 56.40 |
Standard - M
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 149 | Jian, Chen | M | Major | BRA | 718.4134 | 100.00 | |
2 | 31 | Silva, Matheus Saran N | M | Major | BRA | 708.5498 | 98.63 | |
3 | 128 | Bittencourt, Diego Ferreira | M | Major | BRA | 585.5675 | 81.51 |