2024 - 04 - 240023 - 2 Etapa - Camp Paulista IPSC - HANDGUN - Results
Production Optics - A
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 98 | Faria, Renan Dutra de | A | Minor | BRA | 842.2391 | 100.00 | |
2 | 92 | Franco, Carlos Alberto | A | Minor | BRA | 730.3524 | 86.72 | |
3 | 160 | Ferreira, Mauro Thompson | S. Senior | A | Minor | BRA | 582.5681 | 69.17 |
4 | 138 | Rizzi, Andre | A | Minor | BRA | 471.1097 | 55.94 |
Production Optics - B
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 25 | Pereira, Otavio Cesar An | Senior | B | Minor | BRA | 614.8087 | 100.00 |
2 | 20 | Goncalves, Jonas Miranda | B | Minor | BRA | 568.2048 | 92.42 | |
3 | 71 | Lobregatti, Gustavo | B | Minor | BRA | 514.7583 | 83.73 | |
4 | 156 | Costa, Fabio de Moura | S. Senior | B | Minor | BRA | 514.4235 | 83.67 |
5 | 3027 | Santos Junior, Laudemir Patric | Senior | B | Minor | BRA | 413.7569 | 67.30 |
Production Optics - C
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 36 | Faria, Luiz | C | Minor | BRA | 689.0135 | 100.00 | |
2 | 17 | Brandt, Fabio Alvin | C | Minor | BRA | 624.7745 | 90.68 | |
3 | 78 | Tonon Filho, Renato Jose | C | Minor | BRA | 572.6892 | 83.12 | |
4 | 91 | Rino, Caio Spinelli | C | Minor | BRA | 535.2965 | 77.69 | |
5 | 55 | Brunhara, Fabricio | C | Minor | BRA | 508.1037 | 73.74 | |
6 | 68 | Rossi, Guilherme de So | C | Minor | BRA | 506.8345 | 73.56 | |
7 | 159 | Perdona, Gilberto de Oli | Senior | C | Minor | BRA | 494.3583 | 71.75 |
8 | 41 | Garcia, Daniel Borba | C | Minor | BRA | 481.8609 | 69.93 | |
9 | 44 | Bergamo, Renato Silva | C | Minor | BRA | 476.3238 | 69.13 | |
10 | 136 | Cesarini, Allan Eduardo S | C | Minor | BRA | 439.1444 | 63.74 | |
11 | 43 | Jacintho, Paulo Henrique | S. Senior | C | Minor | BRA | 321.1921 | 46.62 |
12 | 140 | Vendramini, Paulo | C | Minor | BRA | 155.2749 | 22.54 |
Production Optics - G
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 35 | Arendola, Marcio Roberto | G | Minor | BRA | 904.0974 | 100.00 | |
2 | 60 | Amorim, Dalia Clea | Lady | G | Minor | BRA | 663.8004 | 73.42 |
Production Optics - M
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 14 | Alves, Domingos Alexan | M | Minor | BRA | 579.7034 | 100.00 |
Production Optics - U
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 81 | Bertaco - INI, Matheus | U | Minor | BRA | 454.5634 | 100.00 | |
2 | 26 | Naves - INI, Jorge Luiz | U | Minor | BRA | 347.7413 | 76.50 | |
3 | 124 | Marques - INI, Murilo Azevedo | U | Minor | BRA | 328.7593 | 72.32 | |
4 | 49 | Ferdinando - INI, Kleber | U | Minor | BRA | 307.5393 | 67.66 |