2024 - 04 - 240025 - 2 Etapa - Camp Paulista IPSC - MINIRIFLE - Results
MiniRifle Standard - Stage 01
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 40 | 4.66 | 8.5837 | 40.0000 | 100.00 | |
2 | 2018 | MRF - Eto, Paulo | U | Minor | BRA | 36 | 5.54 | 6.4982 | 30.2816 | 75.70 | |
3 | 2022 | MRF - DeLabio, Roger | Senior | U | Minor | BRA | 34 | 5.46 | 6.2271 | 29.0183 | 72.55 |
4 | 2014 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 02
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 80 | 11.76 | 6.8027 | 90.0000 | 100.00 | |
2 | 2022 | MRF - DeLabio, Roger | Senior | U | Minor | BRA | 84 | 13.33 | 6.3016 | 83.3704 | 92.63 |
3 | 2018 | MRF - Eto, Paulo | U | Minor | BRA | 90 | 14.98 | 6.0080 | 79.4861 | 88.32 | |
4 | 2014 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 03
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 81 | 13.70 | 5.9124 | 85.0000 | 100.00 | |
2 | 2022 | MRF - DeLabio, Roger | Senior | U | Minor | BRA | 79 | 13.46 | 5.8692 | 84.3789 | 99.27 |
3 | 2018 | MRF - Eto, Paulo | U | Minor | BRA | 85 | 16.81 | 5.0565 | 72.6951 | 85.52 | |
4 | 2014 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 04
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022 | MRF - DeLabio, Roger | Senior | U | Minor | BRA | 111 | 23.80 | 4.6639 | 140.0000 | 100.00 |
2 | 2018 | MRF - Eto, Paulo | U | Minor | BRA | 123 | 28.08 | 4.3803 | 131.4870 | 93.92 | |
3 | 2015 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 134 | 75.04 | 1.7857 | 53.6028 | 38.29 | |
4 | 2014 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 05
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 38 | 4.91 | 7.7393 | 40.0000 | 100.00 | |
2 | 2014 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 38 | 6.20 | 6.1290 | 31.6773 | 79.19 | |
3 | 2022 | MRF - DeLabio, Roger | Senior | U | Minor | BRA | 38 | 6.45 | 5.8915 | 30.4498 | 76.12 |
4 | 2018 | MRF - Eto, Paulo | U | Minor | BRA | 40 | 48.33 | 0.8276 | 4.2774 | 10.69 |
MiniRifle Standard - Stage 06
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 46 | 11.58 | 3.9724 | 50.0000 | 100.00 | |
2 | 2022 | MRF - DeLabio, Roger | Senior | U | Minor | BRA | 48 | 13.13 | 3.6558 | 46.0150 | 92.03 |
3 | 2018 | MRF - Eto, Paulo | U | Minor | BRA | 42 | 12.91 | 3.2533 | 40.9488 | 81.90 | |
4 | 2014 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 07
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 121 | 19.63 | 6.1640 | 135.0000 | 100.00 | |
2 | 2018 | MRF - Eto, Paulo | U | Minor | BRA | 135 | 25.99 | 5.1943 | 113.7622 | 84.27 | |
3 | 2022 | MRF - DeLabio, Roger | Senior | U | Minor | BRA | 121 | 24.20 | 5.0000 | 109.5068 | 81.12 |
4 | 2014 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 08
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 50 | 5.01 | 9.9800 | 60.0000 | 100.00 | |
2 | 2022 | MRF - DeLabio, Roger | Senior | U | Minor | BRA | 54 | 6.69 | 8.0717 | 48.5273 | 80.88 |
3 | 2018 | MRF - Eto, Paulo | U | Minor | BRA | 60 | 7.95 | 7.5472 | 45.3739 | 75.62 | |
4 | 2014 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 09
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018 | MRF - Eto, Paulo | U | Minor | BRA | 103 | 16.62 | 6.1974 | 115.0000 | 100.00 | |
2 | 2022 | MRF - DeLabio, Roger | Senior | U | Minor | BRA | 115 | 22.30 | 5.1570 | 95.6942 | 83.21 |
3 | 2015 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 111 | 32.13 | 3.4547 | 64.1060 | 55.74 | |
4 | 2014 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 10
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018 | MRF - Eto, Paulo | U | Minor | BRA | 55 | 8.80 | 6.2500 | 55.0000 | 100.00 | |
2 | 2015 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 39 | 7.19 | 5.4242 | 47.7330 | 86.79 | |
3 | 2022 | MRF - DeLabio, Roger | Senior | U | Minor | BRA | 41 | 8.73 | 4.6964 | 41.3283 | 75.14 |
4 | 2014 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 11
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 36 | 6.49 | 5.5470 | 40.0000 | 100.00 | |
2 | 2022 | MRF - DeLabio, Roger | Senior | U | Minor | BRA | 33 | 6.88 | 4.7965 | 34.5881 | 86.47 |
3 | 2018 | MRF - Eto, Paulo | U | Minor | BRA | 36 | 7.53 | 4.7809 | 34.4756 | 86.19 | |
4 | 2014 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 12
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 71 | 11.44 | 6.2063 | 75.0000 | 100.00 | |
2 | 2018 | MRF - Eto, Paulo | U | Minor | BRA | 71 | 13.02 | 5.4531 | 65.8980 | 87.86 | |
3 | 2022 | MRF - DeLabio, Roger | Senior | U | Minor | BRA | 69 | 14.83 | 4.6527 | 56.2255 | 74.97 |
4 | 2014 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |