2024 - 05 - 240028 - 3 Etapa - Camp Paulista IPSC - CTA - HANDGUN - Results
Classic - A
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 194 | Costa - POL - 2A, Luis Cesar | Senior | A | Minor | BRA | 769.4098 | 100.00 |
2 | 22 | Costa - POL - 1A, Luis Cesar | Senior | A | Minor | BRA | 759.6828 | 98.74 |
3 | 67 | Mello - POL, Jadiel Cardoso | Senior | A | Minor | BRA | 613.4230 | 79.73 |
4 | 177 | Souza Neto, Arthur Oscar | Senior | A | Major | BRA | 590.2385 | 76.71 |
Classic - C
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 130 | Baptista, Dennis Gustavo | C | Minor | BRA | 690.4930 | 100.00 | |
2 | 59 | Correa, Antenor Rodrigu | Senior | C | Major | BRA | 459.4461 | 66.54 |
3 | 209 | Machado, Claudinei Ferna | Senior | C | Major | BRA | 420.7507 | 60.93 |
4 | 193 | Fonte, Joao Luiz Carne | S. Senior | C | Major | BRA | 415.8926 | 60.23 |
5 | 18 | Domineghetti, Newton Cesar Go | Senior | C | Major | BRA | 247.1818 | 35.80 |
6 | 44 | Abdalla, Regis Araujo | Senior | C | Major | BRA | 239.2696 | 34.65 |
Classic - G
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 221 | Ishihara - OE, Luis Henrique | Senior | G | Minor | BRA | 964.0554 | 100.00 |
2 | 222 | Ishihara - OE - 2A, Luiz Henrique | Senior | G | Minor | BRA | 956.4937 | 99.22 |
3 | 217 | Chain, Flavio Carvalho | Senior | G | Minor | BRA | 841.6875 | 87.31 |
4 | 182 | Gomes - OE, Luciano Soares | G | Minor | BRA | 742.2368 | 76.99 | |
5 | 198 | Marchetti, Leandro Magalha | G | Minor | BRA | 431.8396 | 44.79 |
Classic - U
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 125 | Julio - INI, Sergio Mauricio | U | Major | BRA | 413.9117 | 100.00 |