2024 - 07 - 240620 - 4 Etapa - Camp Paulista IPSC - ADAL - HANDGUN - Results
Standard - A
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 19 | Lopes, Paulo de Vascon | Senior | A | Major | BRA | 709.6151 | 100.00 |
2 | 67 | Bernardes, Guilherme Sousa | A | Major | BRA | 661.3923 | 93.20 | |
3 | 83 | Lopes, Pedro Simao | A | Minor | BRA | 659.8892 | 92.99 | |
4 | 95 | Paula, Selgue Cardoso | A | Major | BRA | 628.7125 | 88.60 | |
5 | 63 | Camargo, Joao Marcos de | A | Minor | BRA | 574.5634 | 80.97 | |
6 | 11 | Paiva Filho, Cassiano | S. Senior | A | Major | BRA | 500.7326 | 70.56 |
Standard - B
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 77 | Tambolini, Jose Carlos | Senior | B | Major | BRA | 585.5280 | 100.00 |
2 | 112 | Fonseca, Andre Luiz Joia | B | Minor | BRA | 575.0038 | 98.20 | |
3 | 51 | Gomez, Carlos Rosa | Senior | B | Major | BRA | 512.7775 | 87.58 |
4 | 41 | Sdoia, Gabriel | B | Major | BRA | 502.5079 | 85.82 | |
5 | 49 | Matos - POL, Sant'Ana Luiz | B | Major | BRA | 40.2640 | 6.88 |
Standard - C
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 58 | Rathsam, Guilherme Henri | C | Minor | BRA | 650.4416 | 100.00 | |
2 | 65 | Alcoleia, Vanderson Eduar | Senior | C | Major | BRA | 528.6975 | 81.28 |
3 | 17 | Sikora, Dauer Faber Ler | Senior | C | Major | BRA | 509.8062 | 78.38 |
4 | 81 | Silva, Luis Joao Sousa | Senior | C | Minor | BRA | 400.4860 | 61.57 |
5 | 74 | Mendonca, Fernando | Senior | C | Minor | BRA | 395.7893 | 60.85 |
6 | 98 | Lolato, Alberto Carlos | Senior | C | Minor | BRA | 386.2832 | 59.39 |
Standard - G
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 108 | Silva - POL, Vander Rodolfo | G | Major | BRA | 863.9753 | 100.00 | |
2 | 34 | Grespan, Felipe | G | Major | BRA | 826.6711 | 95.68 | |
3 | 52 | Nascimento, Joao Paulo Klin | G | Major | BRA | 769.8478 | 89.11 | |
4 | 122 | Oliveira, Lucimar Domingu | S. Senior | G | Major | BRA | 759.9454 | 87.96 |
5 | 121 | Modesto, Vania Lucia | Lady Senior | G | Major | BRA | 514.5201 | 59.55 |
Standard - M
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 45 | Jian, Chen | M | Major | BRA | 776.7401 | 100.00 | |
2 | 9 | Pellegrini, Jonas | Senior | M | Major | BRA | 744.1828 | 95.81 |