2024 - 07 - 240622 - 4 Etapa - Camp Paulista IPSC - ADAL - MINIRIFLE - Results
MiniRifle Standard - Stage 01
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 94 | 12.50 | 7.5200 | 100.0000 | 100.00 | |
2 | 2022 | MRF - Croce Junior, Delton | Senior | U | Minor | BRA | 81 | 18.99 | 4.2654 | 56.7207 | 56.72 |
3 | 2003 | MRF - Louvato, Carlos Antonio | U | Minor | BRA | 48 | 101.42 | 0.4733 | 6.2939 | 6.29 | |
4 | 2010 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
5 | 2023 | MRF - Santos, Diego dos | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 02
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 55 | 7.31 | 7.5239 | 55.0000 | 100.00 | |
2 | 2010 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 53 | 11.66 | 4.5455 | 33.2278 | 60.41 | |
3 | 2022 | MRF - Croce Junior, Delton | Senior | U | Minor | BRA | 53 | 14.44 | 3.6704 | 26.8308 | 48.78 |
4 | 2023 | MRF - Santos, Diego dos | U | Minor | BRA | 55 | 15.40 | 3.5714 | 26.1071 | 47.47 | |
5 | 2003 | MRF - Louvato, Carlos Antonio | U | Minor | BRA | 55 | 22.62 | 2.4315 | 17.7744 | 32.32 |
MiniRifle Standard - Stage 03
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 75 | 10.45 | 7.1770 | 85.0000 | 100.00 | |
2 | 2003 | MRF - Louvato, Carlos Antonio | U | Minor | BRA | 71 | 23.38 | 3.0368 | 35.9660 | 42.31 | |
3 | 2022 | MRF - Croce Junior, Delton | Senior | U | Minor | BRA | 30 | 20.44 | 1.4677 | 17.3825 | 20.45 |
4 | 2010 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
5 | 2023 | MRF - Santos, Diego dos | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 04
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 134 | 23.11 | 5.7984 | 140.0000 | 100.00 | |
2 | 2003 | MRF - Louvato, Carlos Antonio | U | Minor | BRA | 130 | 43.58 | 2.9830 | 72.0233 | 51.45 | |
3 | 2022 | MRF - Croce Junior, Delton | Senior | U | Minor | BRA | 119 | 45.78 | 2.5994 | 62.7615 | 44.83 |
4 | 2010 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
5 | 2023 | MRF - Santos, Diego dos | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 05
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003 | MRF - Louvato, Carlos Antonio | U | Minor | BRA | 36 | 5.80 | 6.2069 | 40.0000 | 100.00 | |
2 | 2008 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 25 | 4.31 | 5.8005 | 37.3810 | 93.45 | |
3 | 2022 | MRF - Croce Junior, Delton | Senior | U | Minor | BRA | 40 | 10.63 | 3.7629 | 24.2498 | 60.62 |
4 | 2010 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
5 | 2023 | MRF - Santos, Diego dos | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 06
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 56 | 10.74 | 5.2142 | 60.0000 | 100.00 | |
2 | 2003 | MRF - Louvato, Carlos Antonio | U | Minor | BRA | 58 | 16.84 | 3.4442 | 39.6325 | 66.05 | |
3 | 2022 | MRF - Croce Junior, Delton | Senior | U | Minor | BRA | 29 | 17.85 | 1.6246 | 18.6943 | 31.16 |
4 | 2010 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
5 | 2023 | MRF - Santos, Diego dos | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 07
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 132 | 22.12 | 5.9675 | 140.0000 | 100.00 | |
2 | 2022 | MRF - Croce Junior, Delton | Senior | U | Minor | BRA | 100 | 37.35 | 2.6774 | 62.8129 | 44.87 |
3 | 2003 | MRF - Louvato, Carlos Antonio | U | Minor | BRA | 136 | 58.98 | 2.3059 | 54.0974 | 38.64 | |
4 | 2010 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
5 | 2023 | MRF - Santos, Diego dos | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 08
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 28 | 3.19 | 8.7774 | 40.0000 | 100.00 | |
2 | 2003 | MRF - Louvato, Carlos Antonio | U | Minor | BRA | 36 | 5.70 | 6.3158 | 28.7821 | 71.96 | |
3 | 2022 | MRF - Croce Junior, Delton | Senior | U | Minor | BRA | 36 | 7.63 | 4.7182 | 21.5016 | 53.75 |
4 | 2010 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
5 | 2023 | MRF - Santos, Diego dos | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 09
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003 | MRF - Louvato, Carlos Antonio | U | Minor | BRA | 73 | 12.07 | 6.0481 | 85.0000 | 100.00 | |
2 | 2008 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 67 | 11.19 | 5.9875 | 84.1483 | 99.00 | |
3 | 2022 | MRF - Croce Junior, Delton | Senior | U | Minor | BRA | 81 | 19.87 | 4.0765 | 57.2911 | 67.40 |
4 | 2010 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
5 | 2023 | MRF - Santos, Diego dos | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 10
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 56 | 8.92 | 6.2780 | 60.0000 | 100.00 | |
2 | 2003 | MRF - Louvato, Carlos Antonio | U | Minor | BRA | 60 | 9.97 | 6.0181 | 57.5161 | 95.86 | |
3 | 2022 | MRF - Croce Junior, Delton | Senior | U | Minor | BRA | 60 | 27.17 | 2.2083 | 21.1051 | 35.18 |
4 | 2010 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
5 | 2023 | MRF - Santos, Diego dos | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 11
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 48 | 8.73 | 5.4983 | 50.0000 | 100.00 | |
2 | 2003 | MRF - Louvato, Carlos Antonio | U | Minor | BRA | 48 | 9.54 | 5.0314 | 45.7541 | 91.51 | |
3 | 2022 | MRF - Croce Junior, Delton | Senior | U | Minor | BRA | 42 | 15.71 | 2.6735 | 24.3121 | 48.62 |
4 | 2010 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
5 | 2023 | MRF - Santos, Diego dos | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
MiniRifle Standard - Stage 12
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 | MRF - Farias, Danilo Cesar | U | Minor | BRA | 68 | 15.33 | 4.4357 | 95.0000 | 100.00 | |
2 | 2022 | MRF - Croce Junior, Delton | Senior | U | Minor | BRA | 91 | 27.96 | 3.2546 | 69.7042 | 73.37 |
3 | 2003 | MRF - Louvato, Carlos Antonio | U | Minor | BRA | 85 | 31.35 | 2.7113 | 58.0683 | 61.12 | |
4 | 2010 | MRF - Matos, Sant'Ana Luiz | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
5 | 2023 | MRF - Santos, Diego dos | U | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |