2024 - 11 - 240635 - 7 Etapa - Camp Paulista IPSC - ATAABC - Atibaia - HANDGUN - Results
Standard - A
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 43 | Bernardes, Guilherme Sousa | A | Major | BRA | 872.5997 | 100.00 | |
2 | 121 | Paula, Selgue Cardoso | A | Major | BRA | 836.7336 | 95.89 | |
3 | 7 | Romani, Carlos Eduardo | A | Major | BRA | 821.7086 | 94.17 | |
4 | 179 | Camargo, Joao Marcos de | A | Major | BRA | 807.7687 | 92.57 | |
5 | 139 | Lopes, Pedro Simao | A | Minor | BRA | 783.8880 | 89.83 | |
6 | 88 | Stangherlin, Renato | Senior | A | Major | BRA | 726.0930 | 83.21 |
7 | 21 | Paiva Filho, Cassiano | S. Senior | A | Major | BRA | 690.0652 | 79.08 |
8 | 85 | Antonio, André Alves | A | Minor | BRA | 682.6585 | 78.23 | |
9 | 51 | Veronese, Cleber | Senior | A | Major | BRA | 661.4082 | 75.80 |
Standard - B
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 4 | Sdoia, Gabriel | B | Major | BRA | 810.3541 | 100.00 | |
2 | 79 | Matos - POL, Sant'Ana Luiz | B | Major | BRA | 806.3072 | 99.50 | |
3 | 132 | Tambolini, Jose Carlos | Senior | B | Major | BRA | 763.5261 | 94.22 |
4 | 27 | Lepre, Marcal | Senior | B | Minor | BRA | 761.8016 | 94.01 |
5 | 64 | Rolim - POL, Marcelo Cintra | Senior | B | Minor | BRA | 656.9687 | 81.07 |
6 | 48 | Fonseca, Andre Luiz Joia | B | Minor | BRA | 644.5312 | 79.54 | |
7 | 78 | Gomez, Carlos Rosa | Senior | B | Major | BRA | 636.9119 | 78.60 |
8 | 102 | Oliveira, Jorge Luiz de | S. Senior | B | Minor | BRA | 548.4000 | 67.67 |
9 | 15 | Brozequessi - POL, Nixon Rafael | Senior | B | Major | BRA | 542.1611 | 66.90 |
Standard - C
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 24 | Rathsam, Guilherme Henri | C | Minor | BRA | 707.8047 | 100.00 | |
2 | 166 | Baptista, Gustavo Barbosa | Junior | C | Minor | BRA | 672.3312 | 94.99 |
3 | 37 | Sikora, Dauer Faber Ler | Senior | C | Major | BRA | 671.3416 | 94.85 |
4 | 99 | Catanas, Victor | C | Minor | BRA | 653.1580 | 92.28 | |
5 | 164 | Hong, Nelson Chang Py | C | Minor | BRA | 620.9240 | 87.73 | |
6 | 30 | Alcoleia - POL, Vanderson Eduar | Senior | C | Major | BRA | 611.6709 | 86.42 |
7 | 9 | Silva, Luis Joao Sousa | Senior | C | Minor | BRA | 545.9225 | 77.13 |
8 | 76 | Kassab, Paulo Eduardo C | Senior | C | Minor | BRA | 543.0849 | 76.73 |
9 | 63 | Chicon, Marcelo | C | Major | BRA | 500.2576 | 70.68 | |
10 | 196 | Silva Junior, Jose Procopio | Senior | C | Major | BRA | 470.8657 | 66.52 |
11 | 170 | Silva, Reinaldo Agnelo | C | Major | BRA | 452.8702 | 63.98 | |
12 | 191 | Peres, Laercio | S. Senior | C | Major | BRA | 371.8739 | 52.54 |
13 | 154 | Cardoso de Mello, Euza Maria Roch | Lady | C | Minor | BRA | 371.3810 | 52.47 |
14 | 153 | Guerino, Marcio Eduardo | Senior | C | Minor | BRA | 167.4971 | 23.66 |
15 | 100 | Maciel, Ana Paula | Lady Senior | C | Minor | BRA | 36.5989 | 5.17 |
16 | 197 | Saimi, Ronaldo Kozo | C | Minor | BRA | 0.0000 | 0.00 |
Standard - G
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 87 | Grespan, Felipe Matheus | G | Major | BRA | 1,059.5542 | 100.00 | |
2 | 38 | Silva - POL, Vander Rodolfo | G | Major | BRA | 1,032.3201 | 97.43 | |
3 | 122 | Oliveira, Lucimar Domingu | S. Senior | G | Major | BRA | 980.4471 | 92.53 |
4 | 16 | Munhoz, Diego Henrique | G | Major | BRA | 941.8120 | 88.89 | |
5 | 116 | Val, Guilherme Madei | G | Major | BRA | 934.2477 | 88.17 | |
6 | 3 | Nascimento, Joao Paulo Klin | G | Major | BRA | 878.0547 | 82.87 | |
7 | 104 | Modesto, Vania Lucia | Lady Senior | G | Major | BRA | 525.7296 | 49.62 |
8 | 195 | Couto - OE, Sebastiao Wagne | S. Senior | G | Minor | BRA | 447.0084 | 42.19 |
Standard - M
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 14 | Silva, Matheus Saran N | M | Major | BRA | 887.0979 | 100.00 | |
2 | 84 | Jian, Chen | M | Major | BRA | 879.2561 | 99.12 | |
3 | 13 | Pellegrini Junior, Jonas Egydio | Senior | M | Major | BRA | 834.0113 | 94.02 |
4 | 190 | Xavier, Carlos Joel Car | Senior | M | Major | BRA | 762.7406 | 85.98 |
Standard - U
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 23 | Oliveira - INI, Felipe Mesquita | U | Major | BRA | 751.2727 | 100.00 | |
2 | 172 | Tabata - INI, Andre Kazuo | U | Minor | BRA | 583.8949 | 77.72 |