2024 - 11 - 240635 - 7 Etapa - Camp Paulista IPSC - ATAABC - Atibaia - HANDGUN - Results
Standard - Stage 01
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Silva - POL, Vander Rodolfo | G | Major | BRA | 110 | 16.64 | 6.6106 | 120.0000 | 100.00 | |
2 | 87 | Grespan, Felipe Matheus | G | Major | BRA | 111 | 16.97 | 6.5410 | 118.7366 | 98.95 | |
3 | 179 | Camargo, Joao Marcos de | A | Major | BRA | 117 | 18.88 | 6.1970 | 112.4921 | 93.74 | |
4 | 14 | Silva, Matheus Saran N | M | Major | BRA | 112 | 18.44 | 6.0738 | 110.2557 | 91.88 | |
5 | 122 | Oliveira, Lucimar Domingu | S. Senior | G | Major | BRA | 109 | 18.12 | 6.0155 | 109.1973 | 91.00 |
6 | 43 | Bernardes, Guilherme Sousa | A | Major | BRA | 118 | 20.35 | 5.7985 | 105.2582 | 87.72 | |
7 | 7 | Romani, Carlos Eduardo | A | Major | BRA | 114 | 19.98 | 5.7057 | 103.5737 | 86.31 | |
8 | 3 | Nascimento, Joao Paulo Klin | G | Major | BRA | 112 | 19.68 | 5.6911 | 103.3086 | 86.09 | |
9 | 16 | Munhoz, Diego Henrique | G | Major | BRA | 106 | 18.77 | 5.6473 | 102.5135 | 85.43 | |
10 | 51 | Veronese, Cleber | Senior | A | Major | BRA | 109 | 20.40 | 5.3431 | 96.9915 | 80.83 |
11 | 84 | Jian, Chen | M | Major | BRA | 112 | 21.25 | 5.2706 | 95.6754 | 79.73 | |
12 | 13 | Pellegrini Junior, Jonas Egydio | Senior | M | Major | BRA | 103 | 19.75 | 5.2152 | 94.6698 | 78.89 |
13 | 166 | Baptista, Gustavo Barbosa | Junior | C | Minor | BRA | 100 | 19.19 | 5.2110 | 94.5935 | 78.83 |
14 | 139 | Lopes, Pedro Simao | A | Minor | BRA | 100 | 19.39 | 5.1573 | 93.6187 | 78.02 | |
15 | 27 | Lepre, Marcal | Senior | B | Minor | BRA | 106 | 20.98 | 5.0524 | 91.7145 | 76.43 |
16 | 172 | Tabata - INI, Andre Kazuo | U | Minor | BRA | 118 | 23.53 | 5.0149 | 91.0338 | 75.86 | |
17 | 4 | Sdoia, Gabriel | B | Major | BRA | 109 | 21.93 | 4.9704 | 90.2260 | 75.19 | |
18 | 85 | Antonio, André Alves | A | Minor | BRA | 108 | 21.80 | 4.9541 | 89.9301 | 74.94 | |
19 | 23 | Oliveira - INI, Felipe Mesquita | U | Major | BRA | 114 | 23.12 | 4.9308 | 89.5072 | 74.59 | |
20 | 79 | Matos - POL, Sant'Ana Luiz | B | Major | BRA | 114 | 23.47 | 4.8573 | 88.1729 | 73.48 | |
21 | 121 | Paula, Selgue Cardoso | A | Major | BRA | 105 | 22.97 | 4.5712 | 82.9795 | 69.15 | |
22 | 99 | Catanas, Victor | C | Minor | BRA | 106 | 23.36 | 4.5377 | 82.3713 | 68.64 | |
23 | 37 | Sikora, Dauer Faber Ler | Senior | C | Major | BRA | 100 | 22.38 | 4.4683 | 81.1115 | 67.59 |
24 | 164 | Hong, Nelson Chang Py | C | Minor | BRA | 116 | 25.97 | 4.4667 | 81.0825 | 67.57 | |
25 | 9 | Silva, Luis Joao Sousa | Senior | C | Minor | BRA | 114 | 26.18 | 4.3545 | 79.0458 | 65.87 |
26 | 132 | Tambolini, Jose Carlos | Senior | B | Major | BRA | 96 | 22.24 | 4.3165 | 78.3560 | 65.30 |
27 | 30 | Alcoleia - POL, Vanderson Eduar | Senior | C | Major | BRA | 111 | 26.19 | 4.2383 | 76.9364 | 64.11 |
28 | 88 | Stangherlin, Renato | Senior | A | Major | BRA | 102 | 24.10 | 4.2324 | 76.8293 | 64.02 |
29 | 196 | Silva Junior, Jose Procopio | Senior | C | Major | BRA | 111 | 26.33 | 4.2157 | 76.5262 | 63.77 |
30 | 21 | Paiva Filho, Cassiano | S. Senior | A | Major | BRA | 103 | 24.53 | 4.1989 | 76.2212 | 63.52 |
31 | 190 | Xavier, Carlos Joel Car | Senior | M | Major | BRA | 115 | 27.86 | 4.1278 | 74.9306 | 62.44 |
32 | 48 | Fonseca, Andre Luiz Joia | B | Minor | BRA | 110 | 26.87 | 4.0938 | 74.3134 | 61.93 | |
33 | 64 | Rolim - POL, Marcelo Cintra | Senior | B | Minor | BRA | 99 | 25.09 | 3.9458 | 71.6268 | 59.69 |
34 | 76 | Kassab, Paulo Eduardo C | Senior | C | Minor | BRA | 102 | 27.51 | 3.7077 | 67.3046 | 56.09 |
35 | 102 | Oliveira, Jorge Luiz de | S. Senior | B | Minor | BRA | 91 | 24.82 | 3.6664 | 66.5549 | 55.46 |
36 | 104 | Modesto, Vania Lucia | Lady Senior | G | Major | BRA | 100 | 27.95 | 3.5778 | 64.9466 | 54.12 |
37 | 170 | Silva, Reinaldo Agnelo | C | Major | BRA | 86 | 25.18 | 3.4154 | 61.9986 | 51.67 | |
38 | 195 | Couto - OE, Sebastiao Wagne | S. Senior | G | Minor | BRA | 116 | 35.18 | 3.2973 | 59.8548 | 49.88 |
39 | 78 | Gomez, Carlos Rosa | Senior | B | Major | BRA | 82 | 24.98 | 3.2826 | 59.5879 | 49.66 |
40 | 63 | Chicon, Marcelo | C | Major | BRA | 86 | 26.66 | 3.2258 | 58.5569 | 48.80 | |
41 | 24 | Rathsam, Guilherme Henri | C | Minor | BRA | 101 | 32.29 | 3.1279 | 56.7797 | 47.32 | |
42 | 15 | Brozequessi - POL, Nixon Rafael | Senior | B | Major | BRA | 101 | 35.28 | 2.8628 | 51.9674 | 43.31 |
43 | 154 | Cardoso de Mello, Euza Maria Roch | Lady | C | Minor | BRA | 91 | 35.98 | 2.5292 | 45.9117 | 38.26 |
44 | 191 | Peres, Laercio | S. Senior | C | Major | BRA | 116 | 46.72 | 2.4829 | 45.0712 | 37.56 |
45 | 153 | Guerino, Marcio Eduardo | Senior | C | Minor | BRA | 92 | 48.66 | 1.8907 | 34.3212 | 28.60 |
46 | 100 | Maciel, Ana Paula | Lady Senior | C | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
47 | 197 | Saimi, Ronaldo Kozo | C | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
48 | 116 | Val, Guilherme Madei | G | Major | BRA | 0 | 37.32 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 02
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Silva - POL, Vander Rodolfo | G | Major | BRA | 45 | 11.39 | 3.9508 | 50.0000 | 100.00 | |
2 | 179 | Camargo, Joao Marcos de | A | Major | BRA | 46 | 11.75 | 3.9149 | 49.5457 | 99.09 | |
3 | 116 | Val, Guilherme Madei | G | Major | BRA | 47 | 12.10 | 3.8843 | 49.1584 | 98.32 | |
4 | 16 | Munhoz, Diego Henrique | G | Major | BRA | 47 | 12.22 | 3.8462 | 48.6762 | 97.35 | |
5 | 122 | Oliveira, Lucimar Domingu | S. Senior | G | Major | BRA | 48 | 12.77 | 3.7588 | 47.5701 | 95.14 |
6 | 87 | Grespan, Felipe Matheus | G | Major | BRA | 49 | 13.23 | 3.7037 | 46.8728 | 93.75 | |
7 | 121 | Paula, Selgue Cardoso | A | Major | BRA | 50 | 13.51 | 3.7010 | 46.8386 | 93.68 | |
8 | 3 | Nascimento, Joao Paulo Klin | G | Major | BRA | 46 | 13.07 | 3.5195 | 44.5416 | 89.08 | |
9 | 14 | Silva, Matheus Saran N | M | Major | BRA | 49 | 14.47 | 3.3863 | 42.8559 | 85.71 | |
10 | 7 | Romani, Carlos Eduardo | A | Major | BRA | 48 | 14.86 | 3.2301 | 40.8791 | 81.76 | |
11 | 43 | Bernardes, Guilherme Sousa | A | Major | BRA | 47 | 14.76 | 3.1843 | 40.2994 | 80.60 | |
12 | 84 | Jian, Chen | M | Major | BRA | 47 | 14.85 | 3.1650 | 40.0552 | 80.11 | |
13 | 132 | Tambolini, Jose Carlos | Senior | B | Major | BRA | 47 | 14.94 | 3.1459 | 39.8135 | 79.63 |
14 | 4 | Sdoia, Gabriel | B | Major | BRA | 47 | 14.96 | 3.1417 | 39.7603 | 79.52 | |
15 | 85 | Antonio, André Alves | A | Minor | BRA | 42 | 13.45 | 3.1227 | 39.5198 | 79.04 | |
16 | 23 | Oliveira - INI, Felipe Mesquita | U | Major | BRA | 43 | 14.07 | 3.0561 | 38.6770 | 77.35 | |
17 | 13 | Pellegrini Junior, Jonas Egydio | Senior | M | Major | BRA | 46 | 15.08 | 3.0504 | 38.6048 | 77.21 |
18 | 139 | Lopes, Pedro Simao | A | Minor | BRA | 40 | 13.37 | 2.9918 | 37.8632 | 75.73 | |
19 | 30 | Alcoleia - POL, Vanderson Eduar | Senior | C | Major | BRA | 49 | 16.55 | 2.9607 | 37.4696 | 74.94 |
20 | 21 | Paiva Filho, Cassiano | S. Senior | A | Major | BRA | 47 | 16.00 | 2.9375 | 37.1760 | 74.35 |
21 | 37 | Sikora, Dauer Faber Ler | Senior | C | Major | BRA | 46 | 15.94 | 2.8858 | 36.5217 | 73.04 |
22 | 164 | Hong, Nelson Chang Py | C | Minor | BRA | 44 | 15.26 | 2.8834 | 36.4913 | 72.98 | |
23 | 27 | Lepre, Marcal | Senior | B | Minor | BRA | 44 | 15.27 | 2.8815 | 36.4673 | 72.93 |
24 | 88 | Stangherlin, Renato | Senior | A | Major | BRA | 49 | 17.63 | 2.7794 | 35.1752 | 70.35 |
25 | 99 | Catanas, Victor | C | Minor | BRA | 42 | 15.37 | 2.7326 | 34.5829 | 69.17 | |
26 | 104 | Modesto, Vania Lucia | Lady Senior | G | Major | BRA | 48 | 17.68 | 2.7149 | 34.3589 | 68.72 |
27 | 170 | Silva, Reinaldo Agnelo | C | Major | BRA | 46 | 17.02 | 2.7027 | 34.2045 | 68.41 | |
28 | 190 | Xavier, Carlos Joel Car | Senior | M | Major | BRA | 44 | 16.36 | 2.6895 | 34.0374 | 68.07 |
29 | 9 | Silva, Luis Joao Sousa | Senior | C | Minor | BRA | 44 | 16.82 | 2.6159 | 33.1060 | 66.21 |
30 | 78 | Gomez, Carlos Rosa | Senior | B | Major | BRA | 48 | 18.45 | 2.6016 | 32.9250 | 65.85 |
31 | 79 | Matos - POL, Sant'Ana Luiz | B | Major | BRA | 43 | 16.82 | 2.5565 | 32.3542 | 64.71 | |
32 | 51 | Veronese, Cleber | Senior | A | Major | BRA | 48 | 19.13 | 2.5091 | 31.7543 | 63.51 |
33 | 48 | Fonseca, Andre Luiz Joia | B | Minor | BRA | 44 | 17.84 | 2.4664 | 31.2139 | 62.43 | |
34 | 15 | Brozequessi - POL, Nixon Rafael | Senior | B | Major | BRA | 45 | 18.32 | 2.4563 | 31.0861 | 62.17 |
35 | 102 | Oliveira, Jorge Luiz de | S. Senior | B | Minor | BRA | 46 | 18.83 | 2.4429 | 30.9165 | 61.83 |
36 | 172 | Tabata - INI, Andre Kazuo | U | Minor | BRA | 42 | 17.39 | 2.4152 | 30.5660 | 61.13 | |
37 | 166 | Baptista, Gustavo Barbosa | Junior | C | Minor | BRA | 48 | 21.06 | 2.2792 | 28.8448 | 57.69 |
38 | 195 | Couto - OE, Sebastiao Wagne | S. Senior | G | Minor | BRA | 48 | 21.38 | 2.2451 | 28.4132 | 56.83 |
39 | 24 | Rathsam, Guilherme Henri | C | Minor | BRA | 42 | 19.23 | 2.1841 | 27.6412 | 55.28 | |
40 | 64 | Rolim - POL, Marcelo Cintra | Senior | B | Minor | BRA | 48 | 25.17 | 1.9070 | 24.1344 | 48.27 |
41 | 63 | Chicon, Marcelo | C | Major | BRA | 44 | 24.85 | 1.7706 | 22.4081 | 44.82 | |
42 | 191 | Peres, Laercio | S. Senior | C | Major | BRA | 49 | 29.95 | 1.6361 | 20.7059 | 41.41 |
43 | 153 | Guerino, Marcio Eduardo | Senior | C | Minor | BRA | 36 | 22.55 | 1.5965 | 20.2048 | 40.41 |
44 | 76 | Kassab, Paulo Eduardo C | Senior | C | Minor | BRA | 33 | 20.91 | 1.5782 | 19.9732 | 39.95 |
45 | 154 | Cardoso de Mello, Euza Maria Roch | Lady | C | Minor | BRA | 42 | 28.56 | 1.4706 | 18.6114 | 37.22 |
46 | 196 | Silva Junior, Jose Procopio | Senior | C | Major | BRA | 32 | 33.73 | 0.9487 | 12.0064 | 24.01 |
47 | 100 | Maciel, Ana Paula | Lady Senior | C | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
48 | 197 | Saimi, Ronaldo Kozo | C | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 03
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 116 | Val, Guilherme Madei | G | Major | BRA | 57 | 15.96 | 3.5714 | 60.0000 | 100.00 | |
2 | 16 | Munhoz, Diego Henrique | G | Major | BRA | 56 | 16.09 | 3.4804 | 58.4712 | 97.45 | |
3 | 85 | Antonio, André Alves | A | Minor | BRA | 58 | 16.68 | 3.4772 | 58.4174 | 97.36 | |
4 | 13 | Pellegrini Junior, Jonas Egydio | Senior | M | Major | BRA | 57 | 18.26 | 3.1216 | 52.4433 | 87.41 |
5 | 3 | Nascimento, Joao Paulo Klin | G | Major | BRA | 53 | 17.26 | 3.0707 | 51.5882 | 85.98 | |
6 | 38 | Silva - POL, Vander Rodolfo | G | Major | BRA | 42 | 13.69 | 3.0679 | 51.5411 | 85.90 | |
7 | 79 | Matos - POL, Sant'Ana Luiz | B | Major | BRA | 56 | 18.93 | 2.9583 | 49.6998 | 82.83 | |
8 | 43 | Bernardes, Guilherme Sousa | A | Major | BRA | 58 | 19.75 | 2.9367 | 49.3370 | 82.23 | |
9 | 24 | Rathsam, Guilherme Henri | C | Minor | BRA | 52 | 17.89 | 2.9067 | 48.8330 | 81.39 | |
10 | 196 | Silva Junior, Jose Procopio | Senior | C | Major | BRA | 55 | 20.07 | 2.7404 | 46.0391 | 76.73 |
11 | 14 | Silva, Matheus Saran N | M | Major | BRA | 54 | 19.94 | 2.7081 | 45.4964 | 75.83 | |
12 | 84 | Jian, Chen | M | Major | BRA | 58 | 21.91 | 2.6472 | 44.4733 | 74.12 | |
13 | 190 | Xavier, Carlos Joel Car | Senior | M | Major | BRA | 56 | 22.28 | 2.5135 | 42.2271 | 70.38 |
14 | 87 | Grespan, Felipe Matheus | G | Major | BRA | 40 | 15.94 | 2.5094 | 42.1583 | 70.26 | |
15 | 23 | Oliveira - INI, Felipe Mesquita | U | Major | BRA | 57 | 23.17 | 2.4601 | 41.3300 | 68.88 | |
16 | 4 | Sdoia, Gabriel | B | Major | BRA | 55 | 22.68 | 2.4250 | 40.7403 | 67.90 | |
17 | 122 | Oliveira, Lucimar Domingu | S. Senior | G | Major | BRA | 38 | 15.89 | 2.3914 | 40.1758 | 66.96 |
18 | 132 | Tambolini, Jose Carlos | Senior | B | Major | BRA | 52 | 22.66 | 2.2948 | 38.5529 | 64.25 |
19 | 27 | Lepre, Marcal | Senior | B | Minor | BRA | 56 | 24.65 | 2.2718 | 38.1665 | 63.61 |
20 | 121 | Paula, Selgue Cardoso | A | Major | BRA | 42 | 18.84 | 2.2293 | 37.4525 | 62.42 | |
21 | 51 | Veronese, Cleber | Senior | A | Major | BRA | 42 | 19.64 | 2.1385 | 35.9271 | 59.88 |
22 | 21 | Paiva Filho, Cassiano | S. Senior | A | Major | BRA | 52 | 24.73 | 2.1027 | 35.3256 | 58.88 |
23 | 99 | Catanas, Victor | C | Minor | BRA | 50 | 23.93 | 2.0894 | 35.1022 | 58.50 | |
24 | 139 | Lopes, Pedro Simao | A | Minor | BRA | 33 | 17.40 | 1.8966 | 31.8631 | 53.11 | |
25 | 37 | Sikora, Dauer Faber Ler | Senior | C | Major | BRA | 42 | 22.27 | 1.8859 | 31.6834 | 52.81 |
26 | 76 | Kassab, Paulo Eduardo C | Senior | C | Minor | BRA | 50 | 26.66 | 1.8755 | 31.5087 | 52.51 |
27 | 172 | Tabata - INI, Andre Kazuo | U | Minor | BRA | 39 | 23.98 | 1.6264 | 27.3237 | 45.54 | |
28 | 195 | Couto - OE, Sebastiao Wagne | S. Senior | G | Minor | BRA | 43 | 27.25 | 1.5780 | 26.5106 | 44.18 |
29 | 179 | Camargo, Joao Marcos de | A | Major | BRA | 37 | 24.23 | 1.5270 | 25.6538 | 42.76 | |
30 | 88 | Stangherlin, Renato | Senior | A | Major | BRA | 39 | 25.54 | 1.5270 | 25.6538 | 42.76 |
31 | 191 | Peres, Laercio | S. Senior | C | Major | BRA | 46 | 30.81 | 1.4930 | 25.0826 | 41.80 |
32 | 7 | Romani, Carlos Eduardo | A | Major | BRA | 28 | 19.12 | 1.4644 | 24.6021 | 41.00 | |
33 | 78 | Gomez, Carlos Rosa | Senior | B | Major | BRA | 35 | 24.05 | 1.4553 | 24.4492 | 40.75 |
34 | 30 | Alcoleia - POL, Vanderson Eduar | Senior | C | Major | BRA | 39 | 27.16 | 1.4359 | 24.1233 | 40.21 |
35 | 64 | Rolim - POL, Marcelo Cintra | Senior | B | Minor | BRA | 39 | 27.69 | 1.4085 | 23.6630 | 39.44 |
36 | 153 | Guerino, Marcio Eduardo | Senior | C | Minor | BRA | 40 | 28.77 | 1.3903 | 23.3572 | 38.93 |
37 | 164 | Hong, Nelson Chang Py | C | Minor | BRA | 27 | 21.78 | 1.2397 | 20.8271 | 34.71 | |
38 | 63 | Chicon, Marcelo | C | Major | BRA | 39 | 32.81 | 1.1887 | 19.9703 | 33.28 | |
39 | 15 | Brozequessi - POL, Nixon Rafael | Senior | B | Major | BRA | 25 | 22.69 | 1.1018 | 18.5104 | 30.85 |
40 | 48 | Fonseca, Andre Luiz Joia | B | Minor | BRA | 24 | 22.03 | 1.0894 | 18.3021 | 30.50 | |
41 | 154 | Cardoso de Mello, Euza Maria Roch | Lady | C | Minor | BRA | 20 | 28.74 | 0.6959 | 11.6912 | 19.49 |
42 | 166 | Baptista, Gustavo Barbosa | Junior | C | Minor | BRA | 18 | 26.29 | 0.6847 | 11.5031 | 19.17 |
43 | 102 | Oliveira, Jorge Luiz de | S. Senior | B | Minor | BRA | 14 | 21.23 | 0.6594 | 11.0780 | 18.46 |
44 | 9 | Silva, Luis Joao Sousa | Senior | C | Minor | BRA | 5 | 25.60 | 0.1953 | 3.2811 | 5.47 |
45 | 170 | Silva, Reinaldo Agnelo | C | Major | BRA | 9 | 49.99 | 0.1800 | 3.0240 | 5.04 | |
46 | 100 | Maciel, Ana Paula | Lady Senior | C | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
47 | 104 | Modesto, Vania Lucia | Lady Senior | G | Major | BRA | 0 | 21.53 | 0.0000 | 0.0000 | 0.00 |
48 | 197 | Saimi, Ronaldo Kozo | C | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 04
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Grespan, Felipe Matheus | G | Major | BRA | 108 | 16.05 | 6.7290 | 120.0000 | 100.00 | |
2 | 122 | Oliveira, Lucimar Domingu | S. Senior | G | Major | BRA | 110 | 16.74 | 6.5711 | 117.1841 | 97.65 |
3 | 116 | Val, Guilherme Madei | G | Major | BRA | 112 | 17.20 | 6.5116 | 116.1230 | 96.77 | |
4 | 84 | Jian, Chen | M | Major | BRA | 108 | 16.75 | 6.4478 | 114.9853 | 95.82 | |
5 | 38 | Silva - POL, Vander Rodolfo | G | Major | BRA | 96 | 16.01 | 5.9963 | 106.9336 | 89.11 | |
6 | 179 | Camargo, Joao Marcos de | A | Major | BRA | 108 | 18.93 | 5.7052 | 101.7423 | 84.79 | |
7 | 27 | Lepre, Marcal | Senior | B | Minor | BRA | 110 | 19.57 | 5.6208 | 100.2372 | 83.53 |
8 | 7 | Romani, Carlos Eduardo | A | Major | BRA | 111 | 19.84 | 5.5948 | 99.7735 | 83.14 | |
9 | 14 | Silva, Matheus Saran N | M | Major | BRA | 113 | 21.10 | 5.3555 | 95.5060 | 79.59 | |
10 | 139 | Lopes, Pedro Simao | A | Minor | BRA | 112 | 21.46 | 5.2190 | 93.0718 | 77.56 | |
11 | 15 | Brozequessi - POL, Nixon Rafael | Senior | B | Major | BRA | 105 | 21.62 | 4.8566 | 86.6090 | 72.17 |
12 | 121 | Paula, Selgue Cardoso | A | Major | BRA | 98 | 20.60 | 4.7573 | 84.8382 | 70.70 | |
13 | 132 | Tambolini, Jose Carlos | Senior | B | Major | BRA | 109 | 23.27 | 4.6841 | 83.5328 | 69.61 |
14 | 78 | Gomez, Carlos Rosa | Senior | B | Major | BRA | 111 | 23.77 | 4.6698 | 83.2778 | 69.40 |
15 | 190 | Xavier, Carlos Joel Car | Senior | M | Major | BRA | 108 | 23.13 | 4.6693 | 83.2688 | 69.39 |
16 | 170 | Silva, Reinaldo Agnelo | C | Major | BRA | 113 | 24.38 | 4.6349 | 82.6554 | 68.88 | |
17 | 43 | Bernardes, Guilherme Sousa | A | Major | BRA | 111 | 23.96 | 4.6327 | 82.6161 | 68.85 | |
18 | 23 | Oliveira - INI, Felipe Mesquita | U | Major | BRA | 113 | 24.50 | 4.6122 | 82.2506 | 68.54 | |
19 | 79 | Matos - POL, Sant'Ana Luiz | B | Major | BRA | 107 | 23.53 | 4.5474 | 81.0950 | 67.58 | |
20 | 4 | Sdoia, Gabriel | B | Major | BRA | 105 | 23.40 | 4.4872 | 80.0214 | 66.68 | |
21 | 13 | Pellegrini Junior, Jonas Egydio | Senior | M | Major | BRA | 115 | 26.13 | 4.4011 | 78.4860 | 65.40 |
22 | 21 | Paiva Filho, Cassiano | S. Senior | A | Major | BRA | 107 | 24.49 | 4.3691 | 77.9153 | 64.93 |
23 | 51 | Veronese, Cleber | Senior | A | Major | BRA | 97 | 22.45 | 4.3207 | 77.0522 | 64.21 |
24 | 24 | Rathsam, Guilherme Henri | C | Minor | BRA | 99 | 22.94 | 4.3156 | 76.9612 | 64.13 | |
25 | 166 | Baptista, Gustavo Barbosa | Junior | C | Minor | BRA | 98 | 22.84 | 4.2907 | 76.5172 | 63.76 |
26 | 37 | Sikora, Dauer Faber Ler | Senior | C | Major | BRA | 109 | 25.90 | 4.2085 | 75.0513 | 62.54 |
27 | 85 | Antonio, André Alves | A | Minor | BRA | 108 | 27.22 | 3.9677 | 70.7570 | 58.96 | |
28 | 99 | Catanas, Victor | C | Minor | BRA | 100 | 25.30 | 3.9526 | 70.4877 | 58.74 | |
29 | 64 | Rolim - POL, Marcelo Cintra | Senior | B | Minor | BRA | 106 | 27.27 | 3.8871 | 69.3197 | 57.77 |
30 | 30 | Alcoleia - POL, Vanderson Eduar | Senior | C | Major | BRA | 112 | 29.09 | 3.8501 | 68.6598 | 57.22 |
31 | 88 | Stangherlin, Renato | Senior | A | Major | BRA | 114 | 30.24 | 3.7698 | 67.2278 | 56.02 |
32 | 102 | Oliveira, Jorge Luiz de | S. Senior | B | Minor | BRA | 100 | 26.57 | 3.7636 | 67.1173 | 55.93 |
33 | 164 | Hong, Nelson Chang Py | C | Minor | BRA | 99 | 27.36 | 3.6184 | 64.5279 | 53.77 | |
34 | 76 | Kassab, Paulo Eduardo C | Senior | C | Minor | BRA | 98 | 27.27 | 3.5937 | 64.0874 | 53.41 |
35 | 16 | Munhoz, Diego Henrique | G | Major | BRA | 95 | 26.90 | 3.5316 | 62.9799 | 52.48 | |
36 | 172 | Tabata - INI, Andre Kazuo | U | Minor | BRA | 108 | 31.20 | 3.4615 | 61.7298 | 51.44 | |
37 | 63 | Chicon, Marcelo | C | Major | BRA | 114 | 33.10 | 3.4441 | 61.4195 | 51.18 | |
38 | 48 | Fonseca, Andre Luiz Joia | B | Minor | BRA | 101 | 29.71 | 3.3995 | 60.6242 | 50.52 | |
39 | 153 | Guerino, Marcio Eduardo | Senior | C | Minor | BRA | 90 | 29.99 | 3.0010 | 53.5176 | 44.60 |
40 | 154 | Cardoso de Mello, Euza Maria Roch | Lady | C | Minor | BRA | 112 | 41.56 | 2.6949 | 48.0588 | 40.05 |
41 | 3 | Nascimento, Joao Paulo Klin | G | Major | BRA | 105 | 42.03 | 2.4982 | 44.5510 | 37.13 | |
42 | 195 | Couto - OE, Sebastiao Wagne | S. Senior | G | Minor | BRA | 105 | 43.50 | 2.4138 | 43.0459 | 35.87 |
43 | 191 | Peres, Laercio | S. Senior | C | Major | BRA | 110 | 61.16 | 1.7986 | 32.0749 | 26.73 |
44 | 196 | Silva Junior, Jose Procopio | Senior | C | Major | BRA | 29 | 25.75 | 1.1262 | 20.0838 | 16.74 |
45 | 9 | Silva, Luis Joao Sousa | Senior | C | Minor | BRA | 20 | 23.97 | 0.8344 | 14.8801 | 12.40 |
46 | 100 | Maciel, Ana Paula | Lady Senior | C | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
47 | 104 | Modesto, Vania Lucia | Lady Senior | G | Major | BRA | 0 | 39.78 | 0.0000 | 0.0000 | 0.00 |
48 | 197 | Saimi, Ronaldo Kozo | C | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 05
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Munhoz, Diego Henrique | G | Major | BRA | 149 | 18.11 | 8.2275 | 160.0000 | 100.00 | |
2 | 116 | Val, Guilherme Madei | G | Major | BRA | 154 | 19.19 | 8.0250 | 156.0620 | 97.54 | |
3 | 122 | Oliveira, Lucimar Domingu | S. Senior | G | Major | BRA | 156 | 20.65 | 7.5545 | 146.9122 | 91.82 |
4 | 84 | Jian, Chen | M | Major | BRA | 154 | 21.55 | 7.1462 | 138.9720 | 86.86 | |
5 | 14 | Silva, Matheus Saran N | M | Major | BRA | 153 | 22.20 | 6.8919 | 134.0266 | 83.77 | |
6 | 13 | Pellegrini Junior, Jonas Egydio | Senior | M | Major | BRA | 149 | 21.85 | 6.8192 | 132.6128 | 82.88 |
7 | 38 | Silva - POL, Vander Rodolfo | G | Major | BRA | 143 | 21.10 | 6.7773 | 131.7980 | 82.37 | |
8 | 43 | Bernardes, Guilherme Sousa | A | Major | BRA | 154 | 23.52 | 6.5476 | 127.3310 | 79.58 | |
9 | 3 | Nascimento, Joao Paulo Klin | G | Major | BRA | 152 | 23.54 | 6.4571 | 125.5711 | 78.48 | |
10 | 7 | Romani, Carlos Eduardo | A | Major | BRA | 153 | 24.23 | 6.3145 | 122.7979 | 76.75 | |
11 | 87 | Grespan, Felipe Matheus | G | Major | BRA | 133 | 21.24 | 6.2618 | 121.7731 | 76.11 | |
12 | 139 | Lopes, Pedro Simao | A | Minor | BRA | 146 | 23.53 | 6.2048 | 120.6646 | 75.42 | |
13 | 121 | Paula, Selgue Cardoso | A | Major | BRA | 148 | 24.53 | 6.0334 | 117.3314 | 73.33 | |
14 | 132 | Tambolini, Jose Carlos | Senior | B | Major | BRA | 152 | 25.20 | 6.0317 | 117.2983 | 73.31 |
15 | 51 | Veronese, Cleber | Senior | A | Major | BRA | 145 | 24.10 | 6.0166 | 117.0047 | 73.13 |
16 | 4 | Sdoia, Gabriel | B | Major | BRA | 151 | 25.22 | 5.9873 | 116.4349 | 72.77 | |
17 | 24 | Rathsam, Guilherme Henri | C | Minor | BRA | 148 | 24.79 | 5.9701 | 116.1004 | 72.56 | |
