2024 - 02 - 240017 - 1 Etapa - Camp Paulista IPSC - HANDGUN - Results
Standard - A
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 80 | Bernardes, Guilherme Sousa | A | Major | BRA | 834.4157 | 100.00 | |
2 | 86 | Paula, Selgue Cardoso | A | Major | BRA | 818.5123 | 98.09 | |
3 | 8 | Canela, Gustavo Carvalh | A | Major | BRA | 812.3602 | 97.36 | |
4 | 45 | Vitorello, Cezar | A | Major | BRA | 797.3154 | 95.55 | |
5 | 50 | Lopes, Paulo Jose Vasc | Senior | A | Major | BRA | 785.8630 | 94.18 |
6 | 184 | Romani, Carlos Eduardo | A | Major | BRA | 784.8627 | 94.06 | |
7 | 32 | Paiva Filho, Cassiano | S. Senior | A | Major | BRA | 713.3306 | 85.49 |
8 | 134 | Veronese, Cleber | Senior | A | Major | BRA | 707.5340 | 84.79 |
9 | 43 | Blau, Andre Philippe | Senior | A | Minor | BRA | 674.9425 | 80.89 |
10 | 192 | Cespedes, Emerson | Senior | A | Major | BRA | 672.1950 | 80.56 |
Standard - B
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 155 | Matos - POL, Sant'Ana Luiz | B | Major | BRA | 786.1679 | 100.00 | |
2 | 94 | Tambolini, Jose Carlos | Senior | B | Major | BRA | 774.0134 | 98.45 |
3 | 75 | Betti, Joao Ednaldo | B | Major | BRA | 698.7965 | 88.89 | |
4 | 29 | Franco, Jose Otavio Jun | S. Senior | B | Minor | BRA | 684.2629 | 87.04 |
5 | 71 | Fonseca, Andre Luiz Joia | B | Major | BRA | 680.7896 | 86.60 | |
6 | 59 | Blau, Adriana Carvalh | Lady | B | Minor | BRA | 659.4550 | 83.88 |
7 | 6 | Bertolino, Carmino Barbosa | B | Minor | BRA | 656.1147 | 83.46 | |
8 | 18 | Gomez, Carlos Rosa | Senior | B | Major | BRA | 595.2689 | 75.72 |
9 | 44 | Rolim - POL, Marcelo Cintra | Senior | B | Minor | BRA | 568.7889 | 72.35 |
Standard - C
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 90 | Camargo, Joao Marcos de | C | Minor | BRA | 873.5514 | 100.00 | |
2 | 78 | Rathsam, Guilherme Henri | C | Minor | BRA | 724.4239 | 82.93 | |
3 | 109 | Saimi, Ronaldo Kozo | C | Minor | BRA | 676.7609 | 77.47 | |
4 | 113 | Alcoleia - POL, Vanderson Eduar | Senior | C | Major | BRA | 630.1496 | 72.14 |
5 | 131 | Baptista, Gustavo Barbosa | Junior | C | Minor | BRA | 622.5506 | 71.27 |
6 | 162 | Rostirola, Carlos Roberto | C | Major | BRA | 615.3995 | 70.45 | |
7 | 81 | Sikora - INI, Dauer Faber Ler | Senior | C | Major | BRA | 613.4051 | 70.22 |
8 | 157 | Silva, Luis Joao Sousa | Senior | C | Minor | BRA | 548.7936 | 62.82 |
9 | 92 | Viegas, Rodrigo Maldini | C | Minor | BRA | 401.9307 | 46.01 | |
10 | 120 | Silva Junior, Jose Procopio | Senior | C | Minor | BRA | 396.5431 | 45.39 |
11 | 159 | Boer, Wagner | S. Senior | C | Major | BRA | 270.3481 | 30.95 |
Standard - G
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 117 | Silva - POL, Vander Rodolfo | G | Major | BRA | 1,018.5315 | 100.00 | |
2 | 95 | Grespan, Felipe Mateus | G | Major | BRA | 1,005.0880 | 98.68 | |
3 | 171 | Vieira Filho - CNV, Jose Haroldo | G | Minor | BRA | 571.7781 | 56.14 |
Standard - M
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 107 | Jian, Chen | M | Major | BRA | 874.7801 | 100.00 | |
2 | 168 | Bittencourt, Diego Ferreira | M | Major | BRA | 866.8326 | 99.09 | |
3 | 7 | Silva, Matheus | M | Major | BRA | 859.1300 | 98.21 | |
4 | 31 | Pellegrini Junior, Jonas Egydio | Senior | M | Major | BRA | 784.5682 | 89.69 |