2024 - 02 - 240017 - 1 Etapa - Camp Paulista IPSC - HANDGUN - Results
Standard - Stage 01
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 95 | Grespan, Felipe Mateus | G | Major | BRA | 50 | 10.47 | 4.7755 | 50.0000 | 100.00 | |
2 | 107 | Jian, Chen | M | Major | BRA | 49 | 11.00 | 4.4545 | 46.6391 | 93.28 | |
3 | 184 | Romani, Carlos Eduardo | A | Major | BRA | 50 | 11.72 | 4.2662 | 44.6676 | 89.34 | |
4 | 168 | Bittencourt, Diego Ferreira | M | Major | BRA | 49 | 11.52 | 4.2535 | 44.5346 | 89.07 | |
5 | 31 | Pellegrini Junior, Jonas Egydio | Senior | M | Major | BRA | 50 | 11.98 | 4.1736 | 43.6980 | 87.40 |
6 | 43 | Blau, Andre Philippe | Senior | A | Minor | BRA | 50 | 12.70 | 3.9370 | 41.2208 | 82.44 |
7 | 86 | Paula, Selgue Cardoso | A | Major | BRA | 50 | 13.23 | 3.7793 | 39.5697 | 79.14 | |
8 | 45 | Vitorello, Cezar | A | Major | BRA | 48 | 13.07 | 3.6725 | 38.4515 | 76.90 | |
9 | 155 | Matos - POL, Sant'Ana Luiz | B | Major | BRA | 47 | 13.00 | 3.6154 | 37.8536 | 75.71 | |
10 | 78 | Rathsam, Guilherme Henri | C | Minor | BRA | 46 | 12.98 | 3.5439 | 37.1050 | 74.21 | |
11 | 29 | Franco, Jose Otavio Jun | S. Senior | B | Minor | BRA | 48 | 13.59 | 3.5320 | 36.9804 | 73.96 |
12 | 117 | Silva - POL, Vander Rodolfo | G | Major | BRA | 38 | 10.94 | 3.4735 | 36.3679 | 72.74 | |
13 | 75 | Betti, Joao Ednaldo | B | Major | BRA | 47 | 14.12 | 3.3286 | 34.8508 | 69.70 | |
14 | 90 | Camargo, Joao Marcos de | C | Minor | BRA | 46 | 14.25 | 3.2281 | 33.7986 | 67.60 | |
15 | 192 | Cespedes, Emerson | Senior | A | Major | BRA | 47 | 14.61 | 3.2170 | 33.6823 | 67.36 |
16 | 94 | Tambolini, Jose Carlos | Senior | B | Major | BRA | 49 | 15.44 | 3.1736 | 33.2279 | 66.46 |
17 | 157 | Silva, Luis Joao Sousa | Senior | C | Minor | BRA | 46 | 14.55 | 3.1615 | 33.1012 | 66.20 |
18 | 32 | Paiva Filho, Cassiano | S. Senior | A | Major | BRA | 49 | 15.53 | 3.1552 | 33.0353 | 66.07 |
19 | 71 | Fonseca, Andre Luiz Joia | B | Major | BRA | 50 | 15.85 | 3.1546 | 33.0290 | 66.06 | |
20 | 8 | Canela, Gustavo Carvalh | A | Major | BRA | 49 | 15.77 | 3.1072 | 32.5327 | 65.07 | |
21 | 44 | Rolim - POL, Marcelo Cintra | Senior | B | Minor | BRA | 50 | 16.67 | 2.9994 | 31.4040 | 62.81 |
22 | 162 | Rostirola, Carlos Roberto | C | Major | BRA | 49 | 16.73 | 2.9289 | 30.6659 | 61.33 | |
23 | 80 | Bernardes, Guilherme Sousa | A | Major | BRA | 50 | 17.44 | 2.8670 | 30.0178 | 60.04 | |
24 | 113 | Alcoleia - POL, Vanderson Eduar | Senior | C | Major | BRA | 50 | 17.61 | 2.8393 | 29.7278 | 59.46 |
25 | 18 | Gomez, Carlos Rosa | Senior | B | Major | BRA | 49 | 17.54 | 2.7936 | 29.2493 | 58.50 |
26 | 7 | Silva, Matheus | M | Major | BRA | 37 | 13.35 | 2.7715 | 29.0179 | 58.04 | |
27 | 59 | Blau, Adriana Carvalh | Lady | B | Minor | BRA | 35 | 12.86 | 2.7216 | 28.4954 | 56.99 |
28 | 81 | Sikora - INI, Dauer Faber Ler | Senior | C | Major | BRA | 50 | 18.70 | 2.6738 | 27.9950 | 55.99 |
29 | 131 | Baptista, Gustavo Barbosa | Junior | C | Minor | BRA | 50 | 19.32 | 2.5880 | 27.0966 | 54.19 |
30 | 50 | Lopes, Paulo Jose Vasc | Senior | A | Major | BRA | 49 | 19.55 | 2.5064 | 26.2423 | 52.48 |
31 | 134 | Veronese, Cleber | Senior | A | Major | BRA | 37 | 15.64 | 2.3657 | 24.7691 | 49.54 |
32 | 171 | Vieira Filho - CNV, Jose Haroldo | G | Minor | BRA | 40 | 17.17 | 2.3296 | 24.3912 | 48.78 | |
33 | 6 | Bertolino, Carmino Barbosa | B | Minor | BRA | 33 | 15.57 | 2.1195 | 22.1914 | 44.38 | |
34 | 109 | Saimi, Ronaldo Kozo | C | Minor | BRA | 28 | 14.74 | 1.8996 | 19.8890 | 39.78 | |
35 | 120 | Silva Junior, Jose Procopio | Senior | C | Minor | BRA | 29 | 30.01 | 0.9663 | 10.1173 | 20.23 |
36 | 159 | Boer, Wagner | S. Senior | C | Major | BRA | 0 | 34.35 | 0.0000 | 0.0000 | 0.00 |
37 | 92 | Viegas, Rodrigo Maldini | C | Minor | BRA | 0 | 66.72 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 02
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 95 | Grespan, Felipe Mateus | G | Major | BRA | 102 | 12.63 | 8.0760 | 110.0000 | 100.00 | |
2 | 117 | Silva - POL, Vander Rodolfo | G | Major | BRA | 90 | 12.26 | 7.3409 | 99.9875 | 90.90 | |
3 | 107 | Jian, Chen | M | Major | BRA | 104 | 15.64 | 6.6496 | 90.5716 | 82.34 | |
4 | 155 | Matos - POL, Sant'Ana Luiz | B | Major | BRA | 100 | 15.62 | 6.4020 | 87.1991 | 79.27 | |
5 | 32 | Paiva Filho, Cassiano | S. Senior | A | Major | BRA | 103 | 16.56 | 6.2198 | 84.7174 | 77.02 |
6 | 168 | Bittencourt, Diego Ferreira | M | Major | BRA | 91 | 14.69 | 6.1947 | 84.3756 | 76.71 | |
7 | 184 | Romani, Carlos Eduardo | A | Major | BRA | 104 | 16.83 | 6.1794 | 84.1672 | 76.52 | |
8 | 31 | Pellegrini Junior, Jonas Egydio | Senior | M | Major | BRA | 95 | 16.43 | 5.7821 | 78.7557 | 71.60 |
9 | 86 | Paula, Selgue Cardoso | A | Major | BRA | 96 | 16.61 | 5.7797 | 78.7230 | 71.57 | |
10 | 7 | Silva, Matheus | M | Major | BRA | 98 | 17.30 | 5.6647 | 77.1566 | 70.14 | |
11 | 8 | Canela, Gustavo Carvalh | A | Major | BRA | 90 | 15.93 | 5.6497 | 76.9523 | 69.96 | |
12 | 29 | Franco, Jose Otavio Jun | S. Senior | B | Minor | BRA | 106 | 19.11 | 5.5468 | 75.5508 | 68.68 |
13 | 50 | Lopes, Paulo Jose Vasc | Senior | A | Major | BRA | 99 | 18.33 | 5.4010 | 73.5649 | 66.88 |
14 | 59 | Blau, Adriana Carvalh | Lady | B | Minor | BRA | 106 | 19.98 | 5.3053 | 72.2614 | 65.69 |
15 | 6 | Bertolino, Carmino Barbosa | B | Minor | BRA | 90 | 17.14 | 5.2509 | 71.5204 | 65.02 | |
16 | 43 | Blau, Andre Philippe | Senior | A | Minor | BRA | 96 | 18.35 | 5.2316 | 71.2576 | 64.78 |
17 | 94 | Tambolini, Jose Carlos | Senior | B | Major | BRA | 91 | 17.83 | 5.1038 | 69.5168 | 63.20 |
18 | 45 | Vitorello, Cezar | A | Major | BRA | 74 | 14.59 | 5.0720 | 69.0837 | 62.80 | |
19 | 113 | Alcoleia - POL, Vanderson Eduar | Senior | C | Major | BRA | 102 | 20.26 | 5.0346 | 68.5743 | 62.34 |
20 | 78 | Rathsam, Guilherme Henri | C | Minor | BRA | 102 | 20.75 | 4.9157 | 66.9548 | 60.87 | |
21 | 109 | Saimi, Ronaldo Kozo | C | Minor | BRA | 90 | 18.37 | 4.8993 | 66.7314 | 60.66 | |
22 | 192 | Cespedes, Emerson | Senior | A | Major | BRA | 91 | 18.81 | 4.8379 | 65.8951 | 59.90 |
23 | 81 | Sikora - INI, Dauer Faber Ler | Senior | C | Major | BRA | 96 | 20.72 | 4.6332 | 63.1070 | 57.37 |
24 | 80 | Bernardes, Guilherme Sousa | A | Major | BRA | 73 | 15.79 | 4.6232 | 62.9708 | 57.25 | |
25 | 171 | Vieira Filho - CNV, Jose Haroldo | G | Minor | BRA | 90 | 19.56 | 4.6012 | 62.6711 | 56.97 | |
26 | 44 | Rolim - POL, Marcelo Cintra | Senior | B | Minor | BRA | 102 | 22.97 | 4.4406 | 60.4837 | 54.99 |
27 | 162 | Rostirola, Carlos Roberto | C | Major | BRA | 91 | 22.02 | 4.1326 | 56.2885 | 51.17 | |
28 | 71 | Fonseca, Andre Luiz Joia | B | Major | BRA | 93 | 22.60 | 4.1150 | 56.0488 | 50.95 | |
29 | 134 | Veronese, Cleber | Senior | A | Major | BRA | 81 | 20.02 | 4.0460 | 55.1090 | 50.10 |
30 | 75 | Betti, Joao Ednaldo | B | Major | BRA | 62 | 16.26 | 3.8130 | 51.9354 | 47.21 | |
31 | 157 | Silva, Luis Joao Sousa | Senior | C | Minor | BRA | 86 | 24.63 | 3.4917 | 47.5591 | 43.24 |
32 | 18 | Gomez, Carlos Rosa | Senior | B | Major | BRA | 103 | 30.12 | 3.4197 | 46.5784 | 42.34 |
33 | 131 | Baptista, Gustavo Barbosa | Junior | C | Minor | BRA | 65 | 19.22 | 3.3819 | 46.0635 | 41.88 |
34 | 90 | Camargo, Joao Marcos de | C | Minor | BRA | 63 | 19.10 | 3.2984 | 44.9262 | 40.84 | |
35 | 120 | Silva Junior, Jose Procopio | Senior | C | Minor | BRA | 7 | 19.45 | 0.3599 | 4.9021 | 4.46 |
36 | 159 | Boer, Wagner | S. Senior | C | Major | BRA | 4 | 29.27 | 0.1367 | 1.8619 | 1.69 |
37 | 92 | Viegas, Rodrigo Maldini | C | Minor | BRA | 0 | 30.05 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 03
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 95 | Grespan, Felipe Mateus | G | Major | BRA | 50 | 8.77 | 5.7013 | 50.0000 | 100.00 | |
2 | 117 | Silva - POL, Vander Rodolfo | G | Major | BRA | 48 | 8.67 | 5.5363 | 48.5530 | 97.11 | |
3 | 168 | Bittencourt, Diego Ferreira | M | Major | BRA | 50 | 10.44 | 4.7893 | 42.0018 | 84.00 | |
4 | 8 | Canela, Gustavo Carvalh | A | Major | BRA | 49 | 10.58 | 4.6314 | 40.6171 | 81.23 | |
5 | 90 | Camargo, Joao Marcos de | C | Minor | BRA | 46 | 10.35 | 4.4444 | 38.9771 | 77.95 | |
6 | 7 | Silva, Matheus | M | Major | BRA | 49 | 11.27 | 4.3478 | 38.1299 | 76.26 | |
7 | 6 | Bertolino, Carmino Barbosa | B | Minor | BRA | 50 | 11.55 | 4.3290 | 37.9650 | 75.93 | |
8 | 109 | Saimi, Ronaldo Kozo | C | Minor | BRA | 48 | 11.16 | 4.3011 | 37.7203 | 75.44 | |
9 | 45 | Vitorello, Cezar | A | Major | BRA | 48 | 11.43 | 4.1995 | 36.8293 | 73.66 | |
10 | 78 | Rathsam, Guilherme Henri | C | Minor | BRA | 50 | 12.59 | 3.9714 | 34.8289 | 69.66 | |
11 | 94 | Tambolini, Jose Carlos | Senior | B | Major | BRA | 43 | 11.25 | 3.8222 | 33.5204 | 67.04 |
12 | 171 | Vieira Filho - CNV, Jose Haroldo | G | Minor | BRA | 42 | 11.13 | 3.7736 | 33.0942 | 66.19 | |
13 | 59 | Blau, Adriana Carvalh | Lady | B | Minor | BRA | 50 | 13.33 | 3.7509 | 32.8951 | 65.79 |
14 | 155 | Matos - POL, Sant'Ana Luiz | B | Major | BRA | 45 | 12.38 | 3.6349 | 31.8778 | 63.76 | |
15 | 107 | Jian, Chen | M | Major | BRA | 49 | 13.63 | 3.5950 | 31.5279 | 63.06 | |
16 | 86 | Paula, Selgue Cardoso | A | Major | BRA | 38 | 10.92 | 3.4799 | 30.5185 | 61.04 | |
17 | 18 | Gomez, Carlos Rosa | Senior | B | Major | BRA | 49 | 14.21 | 3.4483 | 30.2413 | 60.48 |
18 | 80 | Bernardes, Guilherme Sousa | A | Major | BRA | 50 | 14.72 | 3.3967 | 29.7888 | 59.58 | |
19 | 192 | Cespedes, Emerson | Senior | A | Major | BRA | 49 | 14.47 | 3.3863 | 29.6976 | 59.40 |
20 | 31 | Pellegrini Junior, Jonas Egydio | Senior | M | Major | BRA | 50 | 14.78 | 3.3829 | 29.6678 | 59.34 |
21 | 44 | Rolim - POL, Marcelo Cintra | Senior | B | Minor | BRA | 50 | 14.79 | 3.3807 | 29.6485 | 59.30 |
22 | 75 | Betti, Joao Ednaldo | B | Major | BRA | 46 | 13.69 | 3.3601 | 29.4678 | 58.94 | |
23 | 71 | Fonseca, Andre Luiz Joia | B | Major | BRA | 49 | 14.65 | 3.3447 | 29.3328 | 58.67 | |
24 | 134 | Veronese, Cleber | Senior | A | Major | BRA | 45 | 13.58 | 3.3137 | 29.0609 | 58.12 |
25 | 43 | Blau, Andre Philippe | Senior | A | Minor | BRA | 48 | 14.87 | 3.2280 | 28.3093 | 56.62 |
26 | 29 | Franco, Jose Otavio Jun | S. Senior | B | Minor | BRA | 44 | 13.64 | 3.2258 | 28.2900 | 56.58 |
27 | 50 | Lopes, Paulo Jose Vasc | Senior | A | Major | BRA | 49 | 15.36 | 3.1901 | 27.9770 | 55.95 |
28 | 162 | Rostirola, Carlos Roberto | C | Major | BRA | 47 | 15.08 | 3.1167 | 27.3332 | 54.67 | |
29 | 81 | Sikora - INI, Dauer Faber Ler | Senior | C | Major | BRA | 46 | 15.18 | 3.0303 | 26.5755 | 53.15 |
30 | 184 | Romani, Carlos Eduardo | A | Major | BRA | 48 | 15.99 | 3.0019 | 26.3265 | 52.65 | |
31 | 131 | Baptista, Gustavo Barbosa | Junior | C | Minor | BRA | 44 | 15.66 | 2.8097 | 24.6409 | 49.28 |
32 | 157 | Silva, Luis Joao Sousa | Senior | C | Minor | BRA | 42 | 15.00 | 2.8000 | 24.5558 | 49.11 |
33 | 32 | Paiva Filho, Cassiano | S. Senior | A | Major | BRA | 35 | 14.48 | 2.4171 | 21.1978 | 42.40 |
34 | 92 | Viegas, Rodrigo Maldini | C | Minor | BRA | 46 | 20.99 | 2.1915 | 19.2193 | 38.44 | |
35 | 113 | Alcoleia - POL, Vanderson Eduar | Senior | C | Major | BRA | 33 | 15.17 | 2.1753 | 19.0772 | 38.15 |
36 | 120 | Silva Junior, Jose Procopio | Senior | C | Minor | BRA | 46 | 37.28 | 1.2339 | 10.8212 | 21.64 |
37 | 159 | Boer, Wagner | S. Senior | C | Major | BRA | 36 | 35.83 | 1.0047 | 8.8111 | 17.62 |
Standard - Stage 04
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 95 | Grespan, Felipe Mateus | G | Major | BRA | 153 | 15.95 | 9.5925 | 160.0000 | 100.00 | |
2 | 90 | Camargo, Joao Marcos de | C | Minor | BRA | 148 | 15.72 | 9.4148 | 157.0360 | 98.15 | |
3 | 117 | Silva - POL, Vander Rodolfo | G | Major | BRA | 139 | 16.93 | 8.2103 | 136.9453 | 85.59 | |
4 | 184 | Romani, Carlos Eduardo | A | Major | BRA | 151 | 19.00 | 7.9474 | 132.5602 | 82.85 | |
5 | 107 | Jian, Chen | M | Major | BRA | 149 | 18.85 | 7.9045 | 131.8447 | 82.40 | |
6 | 80 | Bernardes, Guilherme Sousa | A | Major | BRA | 150 | 19.05 | 7.8740 | 131.3359 | 82.08 | |
7 | 45 | Vitorello, Cezar | A | Major | BRA | 147 | 18.73 | 7.8484 | 130.9089 | 81.82 | |
8 | 86 | Paula, Selgue Cardoso | A | Major | BRA | 146 | 18.85 | 7.7454 | 129.1909 | 80.74 | |
9 | 8 | Canela, Gustavo Carvalh | A | Major | BRA | 152 | 19.73 | 7.7040 | 128.5004 | 80.31 | |
10 | 7 | Silva, Matheus | M | Major | BRA | 149 | 19.43 | 7.6686 | 127.9099 | 79.94 | |
11 | 155 | Matos - POL, Sant'Ana Luiz | B | Major | BRA | 145 | 19.78 | 7.3306 | 122.2722 | 76.42 | |
12 | 134 | Veronese, Cleber | Senior | A | Major | BRA | 138 | 19.59 | 7.0444 | 117.4985 | 73.44 |
13 | 50 | Lopes, Paulo Jose Vasc | Senior | A | Major | BRA | 151 | 21.79 | 6.9298 | 115.5870 | 72.24 |
14 | 75 | Betti, Joao Ednaldo | B | Major | BRA | 151 | 22.21 | 6.7987 | 113.4003 | 70.88 | |
15 | 162 | Rostirola, Carlos Roberto | C | Major | BRA | 147 | 21.67 | 6.7836 | 113.1484 | 70.72 | |
16 | 94 | Tambolini, Jose Carlos | Senior | B | Major | BRA | 155 | 23.05 | 6.7245 | 112.1626 | 70.10 |
17 | 32 | Paiva Filho, Cassiano | S. Senior | A | Major | BRA | 131 | 19.67 | 6.6599 | 111.0851 | 69.43 |
18 | 168 | Bittencourt, Diego Ferreira | M | Major | BRA | 149 | 22.38 | 6.6577 | 111.0484 | 69.41 | |
19 | 109 | Saimi, Ronaldo Kozo | C | Minor | BRA | 140 | 22.44 | 6.2389 | 104.0630 | 65.04 | |
20 | 192 | Cespedes, Emerson | Senior | A | Major | BRA | 150 | 24.24 | 6.1881 | 103.2156 | 64.51 |
21 | 81 | Sikora - INI, Dauer Faber Ler | Senior | C | Major | BRA | 151 | 24.43 | 6.1809 | 103.0955 | 64.43 |
22 | 43 | Blau, Andre Philippe | Senior | A | Minor | BRA | 152 | 24.72 | 6.1489 | 102.5618 | 64.10 |
23 | 113 | Alcoleia - POL, Vanderson Eduar | Senior | C | Major | BRA | 145 | 23.79 | 6.0950 | 101.6628 | 63.54 |
24 | 29 | Franco, Jose Otavio Jun | S. Senior | B | Minor | BRA | 154 | 25.57 | 6.0227 | 100.4568 | 62.79 |
25 | 18 | Gomez, Carlos Rosa | Senior | B | Major | BRA | 150 | 24.93 | 6.0168 | 100.3584 | 62.72 |
26 | 71 | Fonseca, Andre Luiz Joia | B | Major | BRA | 150 | 24.99 | 6.0024 | 100.1182 | 62.57 | |
27 | 59 | Blau, Adriana Carvalh | Lady | B | Minor | BRA | 144 | 24.01 | 5.9975 | 100.0365 | 62.52 |
28 | 78 | Rathsam, Guilherme Henri | C | Minor | BRA | 156 | 26.63 | 5.8581 | 97.7113 | 61.07 | |
29 | 131 | Baptista, Gustavo Barbosa | Junior | C | Minor | BRA | 140 | 24.17 | 5.7923 | 96.6138 | 60.38 |
30 | 6 | Bertolino, Carmino Barbosa | B | Minor | BRA | 138 | 24.29 | 5.6814 | 94.7640 | 59.23 | |
31 | 44 | Rolim - POL, Marcelo Cintra | Senior | B | Minor | BRA | 154 | 28.01 | 5.4980 | 91.7050 | 57.32 |
32 | 171 | Vieira Filho - CNV, Jose Haroldo | G | Minor | BRA | 133 | 25.34 | 5.2486 | 87.5451 | 54.72 | |
33 | 31 | Pellegrini Junior, Jonas Egydio | Senior | M | Major | BRA | 88 | 18.10 | 4.8619 | 81.0950 | 50.68 |
34 | 157 | Silva, Luis Joao Sousa | Senior | C | Minor | BRA | 99 | 22.80 | 4.3421 | 72.4249 | 45.27 |
35 | 120 | Silva Junior, Jose Procopio | Senior | C | Minor | BRA | 146 | 38.95 | 3.7484 | 62.5222 | 39.08 |
36 | 92 | Viegas, Rodrigo Maldini | C | Minor | BRA | 127 | 37.59 | 3.3786 | 56.3540 | 35.22 | |
37 | 159 | Boer, Wagner | S. Senior | C | Major | BRA | 74 | 31.36 | 2.3597 | 39.3591 | 24.60 |
Standard - Stage 05
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 95 | Grespan, Felipe Mateus | G | Major | BRA | 150 | 19.16 | 7.8288 | 160.0000 | 100.00 | |
2 | 117 | Silva - POL, Vander Rodolfo | G | Major | BRA | 145 | 19.98 | 7.2573 | 148.3200 | 92.70 | |
3 | 31 | Pellegrini Junior, Jonas Egydio | Senior | M | Major | BRA | 156 | 22.57 | 6.9118 | 141.2589 | 88.29 |
4 | 90 | Camargo, Joao Marcos de | C | Minor | BRA | 133 | 19.34 | 6.8769 | 140.5457 | 87.84 | |
5 | 168 | Bittencourt, Diego Ferreira | M | Major | BRA | 144 | 22.05 | 6.5306 | 133.4682 | 83.42 | |
6 | 8 | Canela, Gustavo Carvalh | A | Major | BRA | 147 | 22.66 | 6.4872 | 132.5812 | 82.86 | |
7 | 107 | Jian, Chen | M | Major | BRA | 156 | 24.84 | 6.2802 | 128.3507 | 80.22 | |
8 | 80 | Bernardes, Guilherme Sousa | A | Major | BRA | 136 | 22.42 | 6.0660 | 123.9730 | 77.48 | |
9 | 94 | Tambolini, Jose Carlos | Senior | B | Major | BRA | 152 | 25.92 | 5.8642 | 119.8488 | 74.91 |
10 | 7 | Silva, Matheus | M | Major | BRA | 153 | 26.23 | 5.8330 | 119.2111 | 74.51 | |
11 | 45 | Vitorello, Cezar | A | Major | BRA | 142 | 24.36 | 5.8292 | 119.1335 | 74.46 | |
12 | 75 | Betti, Joao Ednaldo | B | Major | BRA | 142 | 24.57 | 5.7794 | 118.1157 | 73.82 | |
13 | 50 | Lopes, Paulo Jose Vasc | Senior | A | Major | BRA | 150 | 25.99 | 5.7715 | 117.9542 | 73.72 |
14 | 184 | Romani, Carlos Eduardo | A | Major | BRA | 148 | 25.91 | 5.7121 | 116.7402 | 72.96 | |
15 | 134 | Veronese, Cleber | Senior | A | Major | BRA | 151 | 26.67 | 5.6618 | 115.7122 | 72.32 |
16 | 86 | Paula, Selgue Cardoso | A | Major | BRA | 132 | 23.42 | 5.6362 | 115.1890 | 71.99 | |
17 | 109 | Saimi, Ronaldo Kozo | C | Minor | BRA | 154 | 27.49 | 5.6020 | 114.4901 | 71.56 | |
18 | 59 | Blau, Adriana Carvalh | Lady | B | Minor | BRA | 156 | 29.36 | 5.3134 | 108.5919 | 67.87 |
19 | 155 | Matos - POL, Sant'Ana Luiz | B | Major | BRA | 132 | 25.10 | 5.2590 | 107.4801 | 67.18 | |
20 | 71 | Fonseca, Andre Luiz Joia | B | Major | BRA | 156 | 30.09 | 5.1844 | 105.9554 | 66.22 | |
21 | 78 | Rathsam, Guilherme Henri | C | Minor | BRA | 156 | 30.28 | 5.1519 | 105.2912 | 65.81 | |
22 | 32 | Paiva Filho, Cassiano | S. Senior | A | Major | BRA | 154 | 30.04 | 5.1265 | 104.7721 | 65.48 |
23 | 192 | Cespedes, Emerson | Senior | A | Major | BRA | 133 | 27.05 | 4.9168 | 100.4864 | 62.80 |
24 | 113 | Alcoleia - POL, Vanderson Eduar | Senior | C | Major | BRA | 148 | 30.55 | 4.8445 | 99.0088 | 61.88 |
25 | 131 | Baptista, Gustavo Barbosa | Junior | C | Minor | BRA | 150 | 32.15 | 4.6656 | 95.3525 | 59.60 |
26 | 43 | Blau, Andre Philippe | Senior | A | Minor | BRA | 139 | 30.41 | 4.5709 | 93.4171 | 58.39 |
27 | 29 | Franco, Jose Otavio Jun | S. Senior | B | Minor | BRA | 128 | 29.05 | 4.4062 | 90.0511 | 56.28 |
28 | 6 | Bertolino, Carmino Barbosa | B | Minor | BRA | 136 | 34.00 | 4.0000 | 81.7494 | 51.09 | |
29 | 18 | Gomez, Carlos Rosa | Senior | B | Major | BRA | 158 | 40.37 | 3.9138 | 79.9877 | 49.99 |
30 | 162 | Rostirola, Carlos Roberto | C | Major | BRA | 153 | 39.83 | 3.8413 | 78.5060 | 49.07 | |
31 | 81 | Sikora - INI, Dauer Faber Ler | Senior | C | Major | BRA | 114 | 30.49 | 3.7389 | 76.4132 | 47.76 |
32 | 157 | Silva, Luis Joao Sousa | Senior | C | Minor | BRA | 129 | 36.67 | 3.5179 | 71.8966 | 44.94 |
33 | 92 | Viegas, Rodrigo Maldini | C | Minor | BRA | 111 | 35.48 | 3.1285 | 63.9383 | 39.96 | |
34 | 44 | Rolim - POL, Marcelo Cintra | Senior | B | Minor | BRA | 110 | 37.88 | 2.9039 | 59.3480 | 37.09 |
35 | 171 | Vieira Filho - CNV, Jose Haroldo | G | Minor | BRA | 88 | 31.93 | 2.7560 | 56.3254 | 35.20 | |
36 | 120 | Silva Junior, Jose Procopio | Senior | C | Minor | BRA | 131 | 55.05 | 2.3797 | 48.6348 | 30.40 |
37 | 159 | Boer, Wagner | S. Senior | C | Major | BRA | 67 | 56.46 | 1.1867 | 24.2530 | 15.16 |
Standard - Stage 06
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 117 | Silva - POL, Vander Rodolfo | G | Major | BRA | 44 | 7.51 | 5.8589 | 50.0000 | 100.00 | |
2 | 90 | Camargo, Joao Marcos de | C | Minor | BRA | 44 | 7.98 | 5.5138 | 47.0549 | 94.11 | |
3 | 168 | Bittencourt, Diego Ferreira | M | Major | BRA | 46 | 8.36 | 5.5024 | 46.9576 | 93.92 | |
4 | 95 | Grespan, Felipe Mateus | G | Major | BRA | 48 | 8.91 | 5.3872 | 45.9745 | 91.95 | |
5 | 32 | Paiva Filho, Cassiano | S. Senior | A | Major | BRA | 48 | 9.59 | 5.0052 | 42.7145 | 85.43 |
6 | 184 | Romani, Carlos Eduardo | A | Major | BRA | 47 | 9.45 | 4.9735 | 42.4440 | 84.89 | |
7 | 94 | Tambolini, Jose Carlos | Senior | B | Major | BRA | 49 | 9.92 | 4.9395 | 42.1538 | 84.31 |
8 | 134 | Veronese, Cleber | Senior | A | Major | BRA | 46 | 9.42 | 4.8832 | 41.6734 | 83.35 |
9 | 107 | Jian, Chen | M | Major | BRA | 49 | 10.34 | 4.7389 | 40.4419 | 80.88 | |
10 | 50 | Lopes, Paulo Jose Vasc | Senior | A | Major | BRA | 50 | 11.00 | 4.5455 | 38.7914 | 77.58 |
11 | 7 | Silva, Matheus | M | Major | BRA | 50 | 11.18 | 4.4723 | 38.1667 | 76.33 | |
12 | 31 | Pellegrini Junior, Jonas Egydio | Senior | M | Major | BRA | 49 | 11.37 | 4.3096 | 36.7782 | 73.56 |
13 | 80 | Bernardes, Guilherme Sousa | A | Major | BRA | 44 | 10.33 | 4.2594 | 36.3498 | 72.70 | |
14 | 71 | Fonseca, Andre Luiz Joia | B | Major | BRA | 47 | 11.12 | 4.2266 | 36.0699 | 72.14 | |
15 | 45 | Vitorello, Cezar | A | Major | BRA | 46 | 10.97 | 4.1933 | 35.7857 | 71.57 | |
16 | 192 | Cespedes, Emerson | Senior | A | Major | BRA | 49 | 11.69 | 4.1916 | 35.7712 | 71.54 |
17 | 59 | Blau, Adriana Carvalh | Lady | B | Minor | BRA | 50 | 12.68 | 3.9432 | 33.6514 | 67.30 |
18 | 109 | Saimi, Ronaldo Kozo | C | Minor | BRA | 46 | 11.83 | 3.8884 | 33.1837 | 66.37 | |
19 | 43 | Blau, Andre Philippe | Senior | A | Minor | BRA | 48 | 12.35 | 3.8866 | 33.1683 | 66.34 |
20 | 78 | Rathsam, Guilherme Henri | C | Minor | BRA | 44 | 11.39 | 3.8630 | 32.9669 | 65.93 | |
21 | 29 | Franco, Jose Otavio Jun | S. Senior | B | Minor | BRA | 44 | 12.31 | 3.5743 | 30.5032 | 61.01 |
22 | 86 | Paula, Selgue Cardoso | A | Major | BRA | 47 | 13.37 | 3.5153 | 29.9997 | 60.00 | |
23 | 75 | Betti, Joao Ednaldo | B | Major | BRA | 50 | 14.26 | 3.5063 | 29.9229 | 59.85 | |
