2024 - 05 - 240028 - 3 Etapa - Camp Paulista IPSC - CTA - HANDGUN - Results
Standard - A
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 99 | Paula, Selgue Cardoso | A | Major | BRA | 789.7886 | 100.00 | |
2 | 188 | Bernardes, Guilherme Sousa | A | Major | BRA | 775.5250 | 98.19 | |
3 | 110 | Vitorello, Cezar | A | Major | BRA | 716.1148 | 90.67 | |
4 | 84 | Camargo, Joao Marcos de | A | Major | BRA | 709.7543 | 89.87 | |
5 | 94 | Lopes, Pedro Simao | A | Minor | BRA | 696.3824 | 88.17 | |
6 | 25 | Romani, Carlos Eduardo | A | Major | BRA | 674.7501 | 85.43 | |
7 | 46 | Lopes, Paulo Jose Vasc | Senior | A | Major | BRA | 666.4905 | 84.39 |
8 | 20 | Blau, Andre Philippe | Senior | A | Minor | BRA | 628.0769 | 79.52 |
9 | 42 | Paiva Filho, Cassiano | S. Senior | A | Major | BRA | 610.1695 | 77.26 |
10 | 185 | Antonio, Andre Alves | A | Minor | BRA | 559.4478 | 70.84 | |
11 | 76 | Veronese, Cleber | Senior | A | Major | BRA | 541.0492 | 68.51 |
Standard - B
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 29 | Sdoia, Gabriel | B | Major | BRA | 687.0859 | 100.00 | |
2 | 115 | Tambolini, Jose Carlos | Senior | B | Major | BRA | 653.6904 | 95.14 |
3 | 26 | Abdo Filho, Ruy Cesar Camar | B | Major | BRA | 630.7448 | 91.80 | |
4 | 141 | Lepre, Marcal | Senior | B | Minor | BRA | 611.6253 | 89.02 |
5 | 129 | Fonseca, Andre Luiz Joia | B | Major | BRA | 607.1223 | 88.36 | |
6 | 64 | Matos - POL, Sant'Ana Luiz | B | Major | BRA | 606.3499 | 88.25 | |
7 | 34 | Franco, Jose Otavio Jun | Grand Senior | B | Minor | BRA | 604.4115 | 87.97 |
8 | 13 | Blau, Adriana Carvalh | Lady Senior | B | Minor | BRA | 583.9630 | 84.99 |
9 | 78 | Rolim - POL, Marcelo Cintra | Senior | B | Minor | BRA | 522.3365 | 76.02 |
Standard - C
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 83 | Rathsam, Guilherme Henri | C | Minor | BRA | 692.6315 | 100.00 | |
2 | 171 | Sakashita, Heitor Seiji | Senior | C | Minor | BRA | 534.2381 | 77.13 |
3 | 152 | Silva, Luis Joao Sousa | Senior | C | Minor | BRA | 522.4314 | 75.43 |
4 | 40 | Hong, Nelson Chang Py | C | Minor | BRA | 521.0732 | 75.23 | |
5 | 131 | Baptista, Gustavo Barbosa | C | Minor | BRA | 485.5150 | 70.10 | |
6 | 166 | Sado, Heitor Naoki | Senior | C | Minor | BRA | 473.5469 | 68.37 |
7 | 158 | Silva Junior, Jose Procopio d | Senior | C | Major | BRA | 471.0430 | 68.01 |
8 | 220 | Chor, Paulo | S. Senior | C | Major | BRA | 435.0744 | 62.81 |
9 | 164 | Viegas, Rodrigo Maldini | C | Minor | BRA | 424.1511 | 61.24 | |
10 | 107 | Passos, Jaime Lucio Rib | S. Senior | C | Minor | BRA | 309.4029 | 44.67 |
11 | 206 | Peres, Laercio | S. Senior | C | Minor | BRA | 262.4803 | 37.90 |
12 | 138 | Maciel, Ana Paula | Lady | C | Minor | BRA | 38.7134 | 5.59 |
13 | 201 | Guerino, Marcio Eduardo | Senior | C | Major | BRA | 35.8312 | 5.17 |
14 | 95 | Catanas, Victor | C | Minor | BRA | 25.8753 | 3.74 |
Standard - G
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 45 | Grespan, Felipe Matheus | G | Major | BRA | 919.4009 | 100.00 | |
2 | 50 | Silva - POL, Vander Rodolfo | G | Major | BRA | 908.9675 | 98.87 | |
3 | 143 | Nascimento, Joao Paulo Klin | G | Major | BRA | 907.2641 | 98.68 | |
4 | 27 | Modesto, Vania Lucia | Lady Senior | G | Minor | BRA | 545.2534 | 59.31 |
Standard - M
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 167 | Jian, Chen | M | Major | BRA | 825.3500 | 100.00 | |
2 | 81 | Silva, Matheus Saran N | M | Major | BRA | 802.1384 | 97.19 | |
3 | 137 | Bittencourt, Diego Ferreira | M | Major | BRA | 749.2684 | 90.78 | |
4 | 90 | Pellegrini Junior, Jonas Egydio | Senior | M | Major | BRA | 714.7255 | 86.60 |
Standard - U
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 147 | Requena - INI, Felipe | U | Minor | BRA | 509.4924 | 100.00 |