2024 - 05 - 240028 - 3 Etapa - Camp Paulista IPSC - CTA - HANDGUN - Results
Standard - Stage 01
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Silva - POL, Vander Rodolfo | G | Major | BRA | 54 | 10.56 | 5.1136 | 60.0000 | 100.00 | |
2 | 143 | Nascimento, Joao Paulo Klin | G | Major | BRA | 54 | 10.59 | 5.0992 | 59.8310 | 99.72 | |
3 | 99 | Paula, Selgue Cardoso | A | Major | BRA | 51 | 10.65 | 4.7887 | 56.1878 | 93.65 | |
4 | 90 | Pellegrini Junior, Jonas Egydio | Senior | M | Major | BRA | 53 | 11.73 | 4.5183 | 53.0151 | 88.36 |
5 | 110 | Vitorello, Cezar | A | Major | BRA | 54 | 12.65 | 4.2688 | 50.0876 | 83.48 | |
6 | 45 | Grespan, Felipe Matheus | G | Major | BRA | 41 | 9.73 | 4.2138 | 49.4423 | 82.40 | |
7 | 29 | Sdoia, Gabriel | B | Major | BRA | 58 | 14.32 | 4.0503 | 47.5239 | 79.21 | |
8 | 84 | Camargo, Joao Marcos de | A | Major | BRA | 53 | 13.29 | 3.9880 | 46.7929 | 77.99 | |
9 | 188 | Bernardes, Guilherme Sousa | A | Major | BRA | 55 | 13.83 | 3.9769 | 46.6626 | 77.77 | |
10 | 167 | Jian, Chen | M | Major | BRA | 54 | 13.64 | 3.9589 | 46.4514 | 77.42 | |
11 | 83 | Rathsam, Guilherme Henri | C | Minor | BRA | 50 | 12.67 | 3.9463 | 46.3036 | 77.17 | |
12 | 64 | Matos - POL, Sant'Ana Luiz | B | Major | BRA | 50 | 12.75 | 3.9216 | 46.0138 | 76.69 | |
13 | 81 | Silva, Matheus Saran N | M | Major | BRA | 54 | 14.11 | 3.8271 | 44.9050 | 74.84 | |
14 | 26 | Abdo Filho, Ruy Cesar Camar | B | Major | BRA | 55 | 14.91 | 3.6888 | 43.2822 | 72.14 | |
15 | 46 | Lopes, Paulo Jose Vasc | Senior | A | Major | BRA | 52 | 15.53 | 3.3484 | 39.2882 | 65.48 |
16 | 94 | Lopes, Pedro Simao | A | Minor | BRA | 39 | 11.86 | 3.2884 | 38.5842 | 64.31 | |
17 | 13 | Blau, Adriana Carvalh | Lady Senior | B | Minor | BRA | 56 | 17.57 | 3.1873 | 37.3979 | 62.33 |
18 | 76 | Veronese, Cleber | Senior | A | Major | BRA | 50 | 15.82 | 3.1606 | 37.0846 | 61.81 |
19 | 137 | Bittencourt, Diego Ferreira | M | Major | BRA | 40 | 12.69 | 3.1521 | 36.9849 | 61.64 | |
20 | 34 | Franco, Jose Otavio Jun | Grand Senior | B | Minor | BRA | 43 | 14.29 | 3.0091 | 35.3070 | 58.85 |
21 | 141 | Lepre, Marcal | Senior | B | Minor | BRA | 46 | 15.42 | 2.9831 | 35.0020 | 58.34 |
22 | 20 | Blau, Andre Philippe | Senior | A | Minor | BRA | 43 | 15.27 | 2.8160 | 33.0413 | 55.07 |
23 | 164 | Viegas, Rodrigo Maldini | C | Minor | BRA | 50 | 18.73 | 2.6695 | 31.3224 | 52.20 | |
24 | 185 | Antonio, Andre Alves | A | Minor | BRA | 37 | 14.51 | 2.5500 | 29.9202 | 49.87 | |
25 | 115 | Tambolini, Jose Carlos | Senior | B | Major | BRA | 42 | 16.96 | 2.4764 | 29.0566 | 48.43 |
26 | 171 | Sakashita, Heitor Seiji | Senior | C | Minor | BRA | 41 | 16.65 | 2.4625 | 28.8935 | 48.16 |
27 | 166 | Sado, Heitor Naoki | Senior | C | Minor | BRA | 50 | 20.82 | 2.4015 | 28.1778 | 46.96 |
28 | 220 | Chor, Paulo | S. Senior | C | Major | BRA | 58 | 24.29 | 2.3878 | 28.0171 | 46.70 |
29 | 158 | Silva Junior, Jose Procopio d | Senior | C | Major | BRA | 39 | 16.36 | 2.3839 | 27.9713 | 46.62 |
30 | 78 | Rolim - POL, Marcelo Cintra | Senior | B | Minor | BRA | 52 | 22.33 | 2.3287 | 27.3236 | 45.54 |
31 | 129 | Fonseca, Andre Luiz Joia | B | Major | BRA | 39 | 17.99 | 2.1679 | 25.4369 | 42.39 | |
32 | 27 | Modesto, Vania Lucia | Lady Senior | G | Minor | BRA | 35 | 18.08 | 1.9358 | 22.7135 | 37.86 |
33 | 25 | Romani, Carlos Eduardo | A | Major | BRA | 25 | 16.34 | 1.5300 | 17.9521 | 29.92 | |
34 | 42 | Paiva Filho, Cassiano | S. Senior | A | Major | BRA | 28 | 19.50 | 1.4359 | 16.8480 | 28.08 |
35 | 131 | Baptista, Gustavo Barbosa | C | Minor | BRA | 16 | 11.56 | 1.3841 | 16.2402 | 27.07 | |
36 | 152 | Silva, Luis Joao Sousa | Senior | C | Minor | BRA | 27 | 19.66 | 1.3733 | 16.1135 | 26.86 |
37 | 147 | Requena - INI, Felipe | U | Minor | BRA | 26 | 21.52 | 1.2082 | 14.1763 | 23.63 | |
38 | 206 | Peres, Laercio | S. Senior | C | Minor | BRA | 37 | 34.23 | 1.0809 | 12.6827 | 21.14 |
39 | 40 | Hong, Nelson Chang Py | C | Minor | BRA | 16 | 16.57 | 0.9656 | 11.3298 | 18.88 | |
40 | 107 | Passos, Jaime Lucio Rib | S. Senior | C | Minor | BRA | 37 | 40.46 | 0.9145 | 10.7302 | 17.88 |
41 | 95 | Catanas, Victor | C | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
42 | 201 | Guerino, Marcio Eduardo | Senior | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
43 | 138 | Maciel, Ana Paula | Lady | C | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 02
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | Grespan, Felipe Matheus | G | Major | BRA | 131 | 18.59 | 7.0468 | 135.0000 | 100.00 | |
2 | 50 | Silva - POL, Vander Rodolfo | G | Major | BRA | 124 | 19.50 | 6.3590 | 121.8234 | 90.24 | |
3 | 99 | Paula, Selgue Cardoso | A | Major | BRA | 123 | 19.95 | 6.1654 | 118.1145 | 87.49 | |
4 | 81 | Silva, Matheus Saran N | M | Major | BRA | 131 | 21.30 | 6.1502 | 117.8233 | 87.28 | |
5 | 94 | Lopes, Pedro Simao | A | Minor | BRA | 125 | 21.04 | 5.9411 | 113.8174 | 84.31 | |
6 | 167 | Jian, Chen | M | Major | BRA | 125 | 21.22 | 5.8907 | 112.8519 | 83.59 | |
7 | 84 | Camargo, Joao Marcos de | A | Major | BRA | 118 | 20.65 | 5.7143 | 109.4725 | 81.09 | |
8 | 110 | Vitorello, Cezar | A | Major | BRA | 127 | 22.69 | 5.5972 | 107.2291 | 79.43 | |
9 | 76 | Veronese, Cleber | Senior | A | Major | BRA | 129 | 23.13 | 5.5772 | 106.8459 | 79.15 |
10 | 25 | Romani, Carlos Eduardo | A | Major | BRA | 131 | 23.80 | 5.5042 | 105.4474 | 78.11 | |
11 | 83 | Rathsam, Guilherme Henri | C | Minor | BRA | 119 | 22.52 | 5.2842 | 101.2328 | 74.99 | |
12 | 20 | Blau, Andre Philippe | Senior | A | Minor | BRA | 127 | 24.12 | 5.2653 | 100.8707 | 74.72 |
13 | 29 | Sdoia, Gabriel | B | Major | BRA | 119 | 22.92 | 5.1920 | 99.4664 | 73.68 | |
14 | 188 | Bernardes, Guilherme Sousa | A | Major | BRA | 112 | 21.74 | 5.1518 | 98.6963 | 73.11 | |
15 | 143 | Nascimento, Joao Paulo Klin | G | Major | BRA | 127 | 24.81 | 5.1189 | 98.0660 | 72.64 | |
16 | 46 | Lopes, Paulo Jose Vasc | Senior | A | Major | BRA | 122 | 24.57 | 4.9654 | 95.1253 | 70.46 |
17 | 90 | Pellegrini Junior, Jonas Egydio | Senior | M | Major | BRA | 123 | 25.26 | 4.8694 | 93.2862 | 69.10 |
18 | 64 | Matos - POL, Sant'Ana Luiz | B | Major | BRA | 101 | 21.08 | 4.7913 | 91.7900 | 67.99 | |
19 | 40 | Hong, Nelson Chang Py | C | Minor | BRA | 117 | 25.17 | 4.6484 | 89.0523 | 65.96 | |
20 | 129 | Fonseca, Andre Luiz Joia | B | Major | BRA | 133 | 29.75 | 4.4706 | 85.6461 | 63.44 | |
21 | 26 | Abdo Filho, Ruy Cesar Camar | B | Major | BRA | 122 | 27.70 | 4.4043 | 84.3760 | 62.50 | |
22 | 42 | Paiva Filho, Cassiano | S. Senior | A | Major | BRA | 130 | 29.77 | 4.3668 | 83.6575 | 61.97 |
23 | 137 | Bittencourt, Diego Ferreira | M | Major | BRA | 110 | 25.45 | 4.3222 | 82.8031 | 61.34 | |
24 | 115 | Tambolini, Jose Carlos | Senior | B | Major | BRA | 124 | 28.86 | 4.2966 | 82.3127 | 60.97 |
25 | 158 | Silva Junior, Jose Procopio d | Senior | C | Major | BRA | 127 | 30.28 | 4.1942 | 80.3509 | 59.52 |
26 | 34 | Franco, Jose Otavio Jun | Grand Senior | B | Minor | BRA | 109 | 26.35 | 4.1366 | 79.2475 | 58.70 |
27 | 78 | Rolim - POL, Marcelo Cintra | Senior | B | Minor | BRA | 100 | 24.43 | 4.0933 | 78.4179 | 58.09 |
28 | 147 | Requena - INI, Felipe | U | Minor | BRA | 117 | 29.55 | 3.9594 | 75.8527 | 56.19 | |
29 | 13 | Blau, Adriana Carvalh | Lady Senior | B | Minor | BRA | 129 | 32.84 | 3.9281 | 75.2531 | 55.74 |
30 | 152 | Silva, Luis Joao Sousa | Senior | C | Minor | BRA | 117 | 30.33 | 3.8576 | 73.9025 | 54.74 |
31 | 131 | Baptista, Gustavo Barbosa | C | Minor | BRA | 102 | 27.39 | 3.7240 | 71.3430 | 52.85 | |
32 | 166 | Sado, Heitor Naoki | Senior | C | Minor | BRA | 125 | 34.71 | 3.6013 | 68.9924 | 51.11 |
33 | 141 | Lepre, Marcal | Senior | B | Minor | BRA | 105 | 30.00 | 3.5000 | 67.0517 | 49.67 |
34 | 185 | Antonio, Andre Alves | A | Minor | BRA | 104 | 29.92 | 3.4759 | 66.5900 | 49.33 | |
35 | 27 | Modesto, Vania Lucia | Lady Senior | G | Minor | BRA | 109 | 31.60 | 3.4494 | 66.0823 | 48.95 |
36 | 171 | Sakashita, Heitor Seiji | Senior | C | Minor | BRA | 106 | 31.55 | 3.3597 | 64.3639 | 47.68 |
37 | 220 | Chor, Paulo | S. Senior | C | Major | BRA | 130 | 43.15 | 3.0127 | 57.7162 | 42.75 |
38 | 206 | Peres, Laercio | S. Senior | C | Minor | BRA | 129 | 47.55 | 2.7129 | 51.9727 | 38.50 |
39 | 107 | Passos, Jaime Lucio Rib | S. Senior | C | Minor | BRA | 123 | 46.54 | 2.6429 | 50.6317 | 37.50 |
40 | 164 | Viegas, Rodrigo Maldini | C | Minor | BRA | 125 | 65.89 | 1.8971 | 36.3439 | 26.92 | |
41 | 95 | Catanas, Victor | C | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
42 | 201 | Guerino, Marcio Eduardo | Senior | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
43 | 138 | Maciel, Ana Paula | Lady | C | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 03
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Silva - POL, Vander Rodolfo | G | Major | BRA | 58 | 8.99 | 6.4516 | 60.0000 | 100.00 | |
2 | 167 | Jian, Chen | M | Major | BRA | 60 | 10.01 | 5.9940 | 55.7443 | 92.91 | |
3 | 143 | Nascimento, Joao Paulo Klin | G | Major | BRA | 59 | 10.32 | 5.7171 | 53.1691 | 88.62 | |
4 | 137 | Bittencourt, Diego Ferreira | M | Major | BRA | 55 | 10.33 | 5.3243 | 49.5161 | 82.53 | |
5 | 185 | Antonio, Andre Alves | A | Minor | BRA | 58 | 10.94 | 5.3016 | 49.3050 | 82.17 | |
6 | 81 | Silva, Matheus Saran N | M | Major | BRA | 54 | 10.60 | 5.0943 | 47.3771 | 78.96 | |
7 | 46 | Lopes, Paulo Jose Vasc | Senior | A | Major | BRA | 56 | 11.57 | 4.8401 | 45.0130 | 75.02 |
8 | 94 | Lopes, Pedro Simao | A | Minor | BRA | 52 | 11.36 | 4.5775 | 42.5708 | 70.95 | |
9 | 45 | Grespan, Felipe Matheus | G | Major | BRA | 43 | 9.42 | 4.5648 | 42.4527 | 70.75 | |
10 | 110 | Vitorello, Cezar | A | Major | BRA | 54 | 12.35 | 4.3725 | 40.6643 | 67.77 | |
11 | 99 | Paula, Selgue Cardoso | A | Major | BRA | 54 | 12.46 | 4.3339 | 40.3054 | 67.18 | |
12 | 90 | Pellegrini Junior, Jonas Egydio | Senior | M | Major | BRA | 54 | 12.52 | 4.3131 | 40.1119 | 66.85 |
13 | 141 | Lepre, Marcal | Senior | B | Minor | BRA | 56 | 13.36 | 4.1916 | 38.9820 | 64.97 |
14 | 76 | Veronese, Cleber | Senior | A | Major | BRA | 58 | 14.57 | 3.9808 | 37.0215 | 61.70 |
15 | 83 | Rathsam, Guilherme Henri | C | Minor | BRA | 56 | 14.21 | 3.9409 | 36.6504 | 61.08 | |
16 | 20 | Blau, Andre Philippe | Senior | A | Minor | BRA | 52 | 13.33 | 3.9010 | 36.2794 | 60.47 |
17 | 42 | Paiva Filho, Cassiano | S. Senior | A | Major | BRA | 57 | 15.36 | 3.7109 | 34.5114 | 57.52 |
18 | 78 | Rolim - POL, Marcelo Cintra | Senior | B | Minor | BRA | 60 | 16.88 | 3.5545 | 33.0569 | 55.09 |
19 | 26 | Abdo Filho, Ruy Cesar Camar | B | Major | BRA | 52 | 14.77 | 3.5206 | 32.7416 | 54.57 | |
20 | 34 | Franco, Jose Otavio Jun | Grand Senior | B | Minor | BRA | 52 | 14.90 | 3.4899 | 32.4561 | 54.09 |
21 | 115 | Tambolini, Jose Carlos | Senior | B | Major | BRA | 48 | 14.05 | 3.4164 | 31.7726 | 52.95 |
22 | 13 | Blau, Adriana Carvalh | Lady Senior | B | Minor | BRA | 52 | 16.21 | 3.2079 | 29.8335 | 49.72 |
23 | 27 | Modesto, Vania Lucia | Lady Senior | G | Minor | BRA | 54 | 17.04 | 3.1690 | 29.4718 | 49.12 |
24 | 131 | Baptista, Gustavo Barbosa | C | Minor | BRA | 35 | 11.46 | 3.0541 | 28.4032 | 47.34 | |
25 | 129 | Fonseca, Andre Luiz Joia | B | Major | BRA | 59 | 20.82 | 2.8338 | 26.3544 | 43.92 | |
26 | 147 | Requena - INI, Felipe | U | Minor | BRA | 52 | 19.26 | 2.6999 | 25.1091 | 41.85 | |
27 | 84 | Camargo, Joao Marcos de | A | Major | BRA | 33 | 12.53 | 2.6337 | 24.4935 | 40.82 | |
28 | 188 | Bernardes, Guilherme Sousa | A | Major | BRA | 28 | 11.14 | 2.5135 | 23.3756 | 38.96 | |
29 | 220 | Chor, Paulo | S. Senior | C | Major | BRA | 51 | 21.63 | 2.3578 | 21.9276 | 36.55 |
30 | 29 | Sdoia, Gabriel | B | Major | BRA | 43 | 19.11 | 2.2501 | 20.9260 | 34.88 | |
31 | 25 | Romani, Carlos Eduardo | A | Major | BRA | 28 | 12.71 | 2.2030 | 20.4879 | 34.15 | |
32 | 166 | Sado, Heitor Naoki | Senior | C | Minor | BRA | 38 | 17.29 | 2.1978 | 20.4396 | 34.07 |
33 | 40 | Hong, Nelson Chang Py | C | Minor | BRA | 27 | 14.50 | 1.8621 | 17.3176 | 28.86 | |
34 | 152 | Silva, Luis Joao Sousa | Senior | C | Minor | BRA | 29 | 16.36 | 1.7726 | 16.4852 | 27.48 |
35 | 164 | Viegas, Rodrigo Maldini | C | Minor | BRA | 28 | 17.31 | 1.6176 | 15.0437 | 25.07 | |
36 | 206 | Peres, Laercio | S. Senior | C | Minor | BRA | 41 | 27.18 | 1.5085 | 14.0291 | 23.38 |
37 | 64 | Matos - POL, Sant'Ana Luiz | B | Major | BRA | 16 | 10.61 | 1.5080 | 14.0244 | 23.37 | |
38 | 107 | Passos, Jaime Lucio Rib | S. Senior | C | Minor | BRA | 22 | 22.43 | 0.9808 | 9.1215 | 15.20 |
39 | 171 | Sakashita, Heitor Seiji | Senior | C | Minor | BRA | 12 | 13.54 | 0.8863 | 8.2426 | 13.74 |
40 | 158 | Silva Junior, Jose Procopio d | Senior | C | Major | BRA | 12 | 16.41 | 0.7313 | 6.8011 | 11.34 |
41 | 95 | Catanas, Victor | C | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
42 | 201 | Guerino, Marcio Eduardo | Senior | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
43 | 138 | Maciel, Ana Paula | Lady | C | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 04
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Silva - POL, Vander Rodolfo | G | Major | BRA | 55 | 13.13 | 4.1889 | 60.0000 | 100.00 | |
2 | 143 | Nascimento, Joao Paulo Klin | G | Major | BRA | 54 | 13.72 | 3.9359 | 56.3761 | 93.96 | |
3 | 185 | Antonio, Andre Alves | A | Minor | BRA | 50 | 15.04 | 3.3245 | 47.6187 | 79.36 | |
4 | 167 | Jian, Chen | M | Major | BRA | 53 | 16.09 | 3.2940 | 47.1818 | 78.64 | |
5 | 188 | Bernardes, Guilherme Sousa | A | Major | BRA | 59 | 18.16 | 3.2489 | 46.5358 | 77.56 | |
6 | 90 | Pellegrini Junior, Jonas Egydio | Senior | M | Major | BRA | 55 | 17.55 | 3.1339 | 44.8886 | 74.81 |
7 | 99 | Paula, Selgue Cardoso | A | Major | BRA | 52 | 16.71 | 3.1119 | 44.5735 | 74.29 | |
8 | 45 | Grespan, Felipe Matheus | G | Major | BRA | 41 | 13.66 | 3.0015 | 42.9922 | 71.65 | |
9 | 34 | Franco, Jose Otavio Jun | Grand Senior | B | Minor | BRA | 52 | 17.44 | 2.9817 | 42.7086 | 71.18 |
10 | 26 | Abdo Filho, Ruy Cesar Camar | B | Major | BRA | 53 | 17.86 | 2.9675 | 42.5052 | 70.84 | |
11 | 29 | Sdoia, Gabriel | B | Major | BRA | 54 | 18.85 | 2.8647 | 41.0327 | 68.39 | |
12 | 25 | Romani, Carlos Eduardo | A | Major | BRA | 52 | 18.67 | 2.7852 | 39.8940 | 66.49 | |
13 | 13 | Blau, Adriana Carvalh | Lady Senior | B | Minor | BRA | 52 | 19.36 | 2.6860 | 38.4731 | 64.12 |
14 | 152 | Silva, Luis Joao Sousa | Senior | C | Minor | BRA | 56 | 20.85 | 2.6859 | 38.4717 | 64.12 |
15 | 84 | Camargo, Joao Marcos de | A | Major | BRA | 54 | 20.98 | 2.5739 | 36.8674 | 61.45 | |
16 | 141 | Lepre, Marcal | Senior | B | Minor | BRA | 46 | 18.49 | 2.4878 | 35.6342 | 59.39 |
17 | 115 | Tambolini, Jose Carlos | Senior | B | Major | BRA | 45 | 18.27 | 2.4631 | 35.2804 | 58.80 |
18 | 94 | Lopes, Pedro Simao | A | Minor | BRA | 46 | 18.68 | 2.4625 | 35.2718 | 58.79 | |
19 | 40 | Hong, Nelson Chang Py | C | Minor | BRA | 54 | 22.19 | 2.4335 | 34.8564 | 58.09 | |
20 | 131 | Baptista, Gustavo Barbosa | C | Minor | BRA | 33 | 13.68 | 2.4123 | 34.5527 | 57.59 | |
21 | 42 | Paiva Filho, Cassiano | S. Senior | A | Major | BRA | 52 | 21.60 | 2.4074 | 34.4826 | 57.47 |
22 | 137 | Bittencourt, Diego Ferreira | M | Major | BRA | 34 | 14.21 | 2.3927 | 34.2720 | 57.12 | |
23 | 78 | Rolim - POL, Marcelo Cintra | Senior | B | Minor | BRA | 52 | 23.07 | 2.2540 | 32.2853 | 53.81 |
24 | 76 | Veronese, Cleber | Senior | A | Major | BRA | 42 | 18.69 | 2.2472 | 32.1879 | 53.65 |
25 | 46 | Lopes, Paulo Jose Vasc | Senior | A | Major | BRA | 41 | 19.05 | 2.1522 | 30.8272 | 51.38 |
26 | 158 | Silva Junior, Jose Procopio d | Senior | C | Major | BRA | 41 | 19.11 | 2.1455 | 30.7312 | 51.22 |
27 | 27 | Modesto, Vania Lucia | Lady Senior | G | Minor | BRA | 48 | 22.41 | 2.1419 | 30.6797 | 51.13 |
28 | 83 | Rathsam, Guilherme Henri | C | Minor | BRA | 39 | 18.47 | 2.1115 | 30.2442 | 50.41 | |
29 | 129 | Fonseca, Andre Luiz Joia | B | Major | BRA | 41 | 19.49 | 2.1036 | 30.1311 | 50.22 | |
30 | 81 | Silva, Matheus Saran N | M | Major | BRA | 38 | 18.13 | 2.0960 | 30.0222 | 50.04 | |
31 | 110 | Vitorello, Cezar | A | Major | BRA | 37 | 17.84 | 2.0740 | 29.7071 | 49.51 | |
32 | 20 | Blau, Andre Philippe | Senior | A | Minor | BRA | 35 | 19.93 | 1.7561 | 25.1536 | 41.92 |
33 | 171 | Sakashita, Heitor Seiji | Senior | C | Minor | BRA | 36 | 23.17 | 1.5537 | 22.2545 | 37.09 |
34 | 64 | Matos - POL, Sant'Ana Luiz | B | Major | BRA | 24 | 16.87 | 1.4226 | 20.3767 | 33.96 | |
35 | 147 | Requena - INI, Felipe | U | Minor | BRA | 22 | 17.57 | 1.2521 | 17.9345 | 29.89 | |
36 | 166 | Sado, Heitor Naoki | Senior | C | Minor | BRA | 39 | 34.55 | 1.1288 | 16.1684 | 26.95 |
37 | 220 | Chor, Paulo | S. Senior | C | Major | BRA | 29 | 26.93 | 1.0769 | 15.4251 | 25.71 |
38 | 107 | Passos, Jaime Lucio Rib | S. Senior | C | Minor | BRA | 31 | 29.58 | 1.0480 | 15.0111 | 25.02 |
39 | 95 | Catanas, Victor | C | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
40 | 201 | Guerino, Marcio Eduardo | Senior | C | Major | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
41 | 138 | Maciel, Ana Paula | Lady | C | Minor | BRA | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
42 | 206 | Peres, Laercio | S. Senior | C | Minor | BRA | 0 | 60.00 | 0.0000 | 0.0000 | 0.00 |
43 | 164 | Viegas, Rodrigo Maldini | C | Minor | BRA | 0 | 18.69 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 05
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | Grespan, Felipe Matheus | G | Major | BRA | 100 | 17.31 | 5.7770 | 105.0000 | 100.00 | |
2 | 50 | Silva - POL, Vander Rodolfo | G | Major | BRA | 96 | 18.79 | 5.1091 | 92.8606 | 88.44 | |
3 | 143 | Nascimento, Joao Paulo Klin | G | Major | BRA | 101 | 20.96 | 4.8187 | 87.5824 | 83.41 | |
4 | 25 | Romani, Carlos Eduardo | A | Major | BRA | 98 | 20.40 | 4.8039 | 87.3134 | 83.16 | |
5 | 137 | Bittencourt, Diego Ferreira | M | Major | BRA | 95 | 20.26 | 4.6890 | 85.2250 | 81.17 | |
6 | 81 | Silva, Matheus Saran N | M | Major | BRA | 94 | 20.36 | 4.6169 | 83.9146 | 79.92 | |
7 | 84 | Camargo, Joao Marcos de | A | Major | BRA | 98 | 21.82 | 4.4913 | 81.6317 | 77.74 | |
8 | 76 | Veronese, Cleber | Senior | A | Major | BRA | 95 | 22.08 | 4.3025 | 78.2002 | 74.48 |
9 | 99 | Paula, Selgue Cardoso | A | Major | BRA | 89 | 20.80 | 4.2788 | 77.7694 | 74.07 | |
10 | 46 | Lopes, Paulo Jose Vasc | Senior | A | Major | BRA | 100 | 23.93 | 4.1789 | 75.9537 | 72.34 |
11 | 29 | Sdoia, Gabriel | B | Major | BRA | 95 | 23.06 | 4.1197 | 74.8777 | 71.31 | |
12 | 167 | Jian, Chen | M | Major | BRA | 81 | 20.02 | 4.0460 | 73.5382 | 70.04 | |
13 | 188 | Bernardes, Guilherme Sousa | A | Major | BRA | 99 | 24.61 | 4.0228 | 73.1165 | 69.63 | |
14 | 171 | Sakashita, Heitor Seiji | Senior | C | Minor | BRA | 93 | 23.45 | 3.9659 | 72.0823 | 68.65 |
15 | 94 | Lopes, Pedro Simao | A | Minor | BRA | 91 | 23.04 | 3.9497 | 71.7879 | 68.37 | |
16 | 27 | Modesto, Vania Lucia | Lady Senior | G | Minor | BRA | 95 | 24.73 | 3.8415 | 69.8213 | 66.50 |
17 | 13 | Blau, Adriana Carvalh | Lady Senior | B | Minor | BRA | 99 | 25.92 | 3.8194 | 69.4196 | 66.11 |
18 | 64 | Matos - POL, Sant'Ana Luiz | B | Major | BRA | 80 | 20.96 | 3.8168 | 69.3723 | 66.07 | |
19 | 110 | Vitorello, Cezar | A | Major | BRA | 84 | 22.75 | 3.6923 | 67.1095 | 63.91 | |
20 | 90 | Pellegrini Junior, Jonas Egydio | Senior | M | Major | BRA | 85 | 23.23 | 3.6591 | 66.5061 | 63.34 |
21 | 166 | Sado, Heitor Naoki | Senior | C | Minor | BRA | 87 | 24.02 | 3.6220 | 65.8317 | 62.70 |
22 | 26 | Abdo Filho, Ruy Cesar Camar | B | Major | BRA | 81 | 22.51 | 3.5984 | 65.4028 | 62.29 | |
23 | 115 | Tambolini, Jose Carlos | Senior | B | Major | BRA | 83 | 23.42 | 3.5440 | 64.4141 | 61.35 |
24 | 141 | Lepre, Marcal | Senior | B | Minor | BRA | 84 | 24.34 | 3.4511 | 62.7255 | 59.74 |
25 | 152 | Silva, Luis Joao Sousa | Senior | C | Minor | BRA | 95 | 29.36 | 3.2357 | 58.8105 | 56.01 |
26 | 158 | Silva Junior, Jose Procopio d | Senior | C | Major | BRA | 78 | 24.96 | 3.1250 | 56.7985 | 54.09 |
27 | 164 | Viegas, Rodrigo Maldini | C | Minor | BRA | 103 | 33.25 | 3.0977 | 56.3023 | 53.62 | |
28 | 42 | Paiva Filho, Cassiano | S. Senior | A | Major | BRA | 76 | 24.88 | 3.0547 | 55.5208 | 52.88 |
29 | 129 | Fonseca, Andre Luiz Joia | B | Major | BRA | 99 | 33.40 | 2.9641 | 53.8741 | 51.31 | |
30 | 40 | Hong, Nelson Chang Py | C | Minor | BRA | 84 | 28.35 | 2.9630 | 53.8541 | 51.29 | |
31 | 83 | Rathsam, Guilherme Henri | C | Minor | BRA | 67 | 22.86 | 2.9309 | 53.2706 | 50.73 | |
32 | 131 | Baptista, Gustavo Barbosa | C | Minor | BRA | 68 | 24.02 | 2.8310 | 51.4549 | 49.00 | |
33 | 20 | Blau, Andre Philippe | Senior | A | Minor | BRA | 85 | 31.61 | 2.6890 | 48.8740 | 46.55 |
34 | 78 | Rolim - POL, Marcelo Cintra | Senior | B | Minor | BRA | 74 | 27.72 | 2.6696 | 48.5214 | 46.21 |
35 | 34 | Franco, Jose Otavio Jun | Grand Senior | B | Minor | BRA | 65 | 27.71 | 2.3457 | 42.6343 | 40.60 |
36 | 185 | Antonio, Andre Alves | A | Minor | BRA | 46 | 20.73 | 2.2190 | 40.3315 | 38.41 | |
37 | 220 | Chor, Paulo | S. Senior | C | Major | BRA | 100 | 45.67 | 2.1896 | 39.7971 | 37.90 |
38 | 107 | Passos, Jaime Lucio Rib | S. Senior | C | Minor | BRA | 86 | 43.60 | 1.9725 | 35.8512 | 34.14 |
